Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/807
Título: | Antioxidant, antimicrobial and healing properties of an extract from coffee pulp for the development of a phytocosmetic |
Autor(es): | Santos, Érica Mendes dos Macedo, Lucas Malvezzi de Ataide, Janaína Artem Delafiori, Jeany Guarnieri, João Paulo de Oliveira Rosa, Paulo César Pires Ruiz, Ana Lucia Tasca Gois Lancellotti, Marcelo Jozala, Angela Faustino Catharino, Rodrigo Ramos Camargo, Gisele Anne Santos, Ana Cláudia Paiva Mazzola, Priscila Gava |
Palavras-chave: | Antioxidant Antimicrobial By-products Coffee Phytocosmetic Wound healing |
Data do documento: | 2024 |
Editor: | Nature Scientific Reports |
Resumo: | Consumer demand for natural, chemical-free products has grown. Food industry residues, like coffee pulp, rich in caffeine, chlorogenic acid and phenolic compounds, offer potential for pharmaceutical and cosmetic applications due to their antioxidant, anti-inflammatory, and antibacterial properties. Therefore, the objective of this work was to develop a phytocosmetic only with natural products containing coffee pulp extract as active pharmaceutical ingredient with antioxidant, antimicrobial and healing activity. Eight samples from Coffea arabica and Coffea canephora Pierre were analyzed for caffeine, chlorogenic acid, phenolic compounds, tannins, flavonoids, cytotoxicity, antibacterial activity, and healing potential. The Robusta IAC—extract had the greatest prominence with 192.92 μg/mL of chlorogenic acid, 58.98 ± 2.88 mg GAE/g sample in the FRAP test, 79.53 ± 5.61 mg GAE/g sample in the test of total phenolics, was not cytotoxic, and MIC 3 mg/mL against Staphylococcus aureus. This extract was incorporated into a stable formulation and preferred by 88% of volunteers. At last, a scratch assay exhibited the formulation promoted cell migration after 24 h, therefore, increased scratch retraction. In this way, it was possible to develop a phytocosmetic with the coffee pulp that showed desirable antioxidant, antimicrobial and healing properties. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/807 |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Propriedades antioxidantes e cicatrizantes.pdf | 1.39 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.