Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/834
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Oliveira, Williara Queiroz de | - |
dc.contributor.author | Numa, Iramaia Angélica Neri | - |
dc.contributor.author | Alvim, Izabela D. | - |
dc.contributor.author | Azeredo, Henriette M. C. | - |
dc.contributor.author | Santos, Leticia B. | - |
dc.contributor.author | Borsoi, Felipe T. | - |
dc.contributor.author | Araújo, Fábio F. de | - |
dc.contributor.author | Sawaya, Alexandra C.H.F. | - |
dc.contributor.author | Nascimento, Gustavo C. do | - |
dc.contributor.author | Clerici, Maria Teresa P.S. | - |
dc.contributor.author | Sacramento, Célio K. do | - |
dc.contributor.author | Pastore, Glaucia Maria | - |
dc.date.accessioned | 2025-08-05T12:22:48Z | - |
dc.date.available | 2025-08-05T12:22:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/834 | - |
dc.description.abstract | A co-delivery system based on multilayer microparticles was developed and characterized for the sequential release of phenolic compounds (PCs) using different encapsulation processes (spray drying: SD and dryingchilling spray: SDC) and wall materials to improve the stability and bioavailability of PCs. Samples were characterized in terms of process yield (PY%), phenolic retention efficiency (PRE%), chemical structure and crystallinity (NMR, FTIR, DXR), thermal stability (DSC and FT-IR), anti-radical capacity (ORAC and ABTS) and in vitro digestion. PRE% of samples by SD were higher (p < 0.05) than SDC due to the formation of PCs from CRF (car´a-roxo flour). NMR, FTIR, DXR confirmed the presence of key components and interactions for the formation of the advanced co-delivery system. The SDC particles showed crystalline regions by XRD and were stable at ~47 ◦C. All samples showed good release of PC in the intestinal phase, and antiradical capacity that reached 23.66 µmol TE g− 1. | en |
dc.description.sponsorship | CNPq, FAPESP, CAPES | en |
dc.language.iso | en_US | en |
dc.publisher | Food Chemistry | en |
dc.rights | Aberto | - |
dc.subject | Araçá-boi | pt_BR |
dc.subject | Cara-roxo | pt_BR |
dc.subject | Co-encapsulation | en |
dc.subject | In vitro digestion | en |
dc.subject | Spray drying | en |
dc.subject | Spray chilling | en |
dc.title | Multilayer microparticles for programmed sequential release of phenolic compounds from Eugenia stipitata: Stability and bioavailability | en |
dc.type | Article | en |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Multilayer microparticles for programmed sequential release of phenolic compounds from Eugenia stipitata _ Stability and bioavailability.pdf | 4.6 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.