Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/861
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Teixeira, José Luan da Paixão | - |
dc.contributor.author | Rebellato, Ana Paula | - |
dc.contributor.author | Milani, Raquel Fernanda | - |
dc.contributor.author | Alvim, Izabela Dutra | - |
dc.contributor.author | Morgano, Marcelo Antônio | - |
dc.date.accessioned | 2025-08-19T17:09:20Z | - |
dc.date.available | 2025-08-19T17:09:20Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/861 | - |
dc.description.abstract | Selenium (Se) is an essential micronutrient for humans, and one of the new strategies to increase its intake is to fortify foodstuff with Se-bioaccessible species. This study aimed to produce Se-microparticles (selenate, selenite and Se-organic) using combined methods of microencapsulation; fortify commercial plant-based beverages (PBBs); evaluate the stability of microparticles; and estimate the bioaccessibility of Se and its contribution to the Recommended Daily Intake (RDA). Samples and bioaccessible fractions were submitted to acid digestion and Se levels (total and bioaccessible) were quantified by ICP-MS. The bioaccessibility of the Se-microparticles produced was estimated using an in vitro method under standardized conditions (INFOGEST). During the storage period, the microparticles maintained their stability and similar size. The PBBs fortified with Se-microparticles presented high bioaccessibility (77–94 %); being superior, in comparison, to the traditional fortification (Se-isolated salts). Thus, the results suggest promising perspectives for Se-supplementation in PBBs to meet nutritional needs effectively. | en |
dc.description.sponsorship | FAPESP, CNPq | pt_BR |
dc.language.iso | en_US | en |
dc.publisher | Elsevier | en |
dc.rights | Aberto | - |
dc.subject | Plant-based beverages | en |
dc.subject | Combined methods of microencapsulation | en |
dc.subject | Se-fortification | en |
dc.subject | ICP-MS | en |
dc.subject | Bioaccessibility | en |
dc.subject | Recommended daily intake | en |
dc.title | Selenium micro-encapsulation: Innovative strategies for supplementing plant-based beverages | en |
dc.type | Article | en |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Selenium micro-encapsulation_ Innovative strategies for supplementing plant-based beverages.pdf | 4.12 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.