Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/873
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Petrarca, Mateus Henrique | - |
dc.contributor.author | Tfouni, Silvia Amelia Verdiani | - |
dc.date.accessioned | 2025-08-20T18:52:16Z | - |
dc.date.available | 2025-08-20T18:52:16Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/873 | - |
dc.description.abstract | Endocrine-disrupting compounds (EDCs) include ubiquitous and persistent environmental contaminants that interfere with the endocrine system’s functions. Many of these compounds are used as acaricides, fungicides, herbicides, and insecticides in agricultural fields worldwide. Considering the serious implications of exposure to EDCs in the first months of life and the few works on pesticide residues in infant formulas, the present research focused exclusively on endocrine-disrupting pesticides in infant formulas intended for babies below 1 year old available in the Brazilian market. An accurate, sensitive, and selective gas chromatography–mass spectrometry (GC–MS) method was successfully validated, and then, applied to infant formula samples. The limits of detection and quantification were low enough to meet the maximum residue level (MRL) of 10.0 μg/kg established for infant formula. Recoveries varied from 86.3 to 119.8 % and precision values, under repeatability and withinlaboratory reproducibility, were ≤ 19.7 %. Another unique feature of the study was the detection and strategies to remove a potential matrix-interfering compound, which shared the same ions monitored for malathion in GC–MS analysis, thus preventing false positives. Among the 60 infant formula samples analysed, dimethoate, an organophosphate insecticide, was detected in five samples, with one soy-based infant formula exceeding the MRL. Based on a deterministic approach, the estimated daily intakes were within the acceptable daily intake (ADI) values and below the acute reference dose (ARfD), indicating no major health concerns. | en |
dc.description.sponsorship | FAPESP | pt_BR |
dc.language.iso | en_US | en |
dc.publisher | Elsevier | en |
dc.rights | Aberto | - |
dc.subject | Dimethoate | en |
dc.subject | Estimated daily intake | en |
dc.subject | Food contaminants | en |
dc.subject | GC–MS method validation | en |
dc.subject | Infant foods | en |
dc.subject | Pesticide residues | en |
dc.subject | Risk characterisation | en |
dc.title | Endocrine-disrupting pesticides in infant formulas marketed in Brazil: Interference-free GC–MS analysis and early-life dietary exposure assessment | en |
dc.type | Article | en |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Endocrine-disrupting pesticides in infant formulas marketed in Brazil_ Interference-free GC–MS analysis and early-life dietary exposure assessment.pdf | 2.46 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.