Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/878
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Nascimento, Gustavo Costa do | - |
dc.contributor.author | Tagliapietra, Bruna Lago | - |
dc.contributor.author | Silva, Luan Ramos da | - |
dc.contributor.author | Vieira, Flávia De Paula | - |
dc.contributor.author | Nolasco, Marcos Vinícius Flores Miranda | - |
dc.contributor.author | Nabeshima, Elizabeth Harumi | - |
dc.contributor.author | Barros, Domingos Rodrigues | - |
dc.contributor.author | Pinto, Camila da Costa | - |
dc.contributor.author | Souza, Sérgio Michielon de | - |
dc.contributor.author | Clerici, Maria Teresa Pedrosa Silva | - |
dc.date.accessioned | 2025-08-21T13:50:45Z | - |
dc.date.available | 2025-08-21T13:50:45Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/878 | - |
dc.description.abstract | The Amazon region holds untapped potential with its starch-rich tubers, which are not yet industrialized and face a risk of extinction due to competition from widely cultivated crops. Beyond their traditional subsistence use, Amazonian tubers such as Mairá and Ariá can be utilized as starch sources, offering an opportunity to support regional agriculture, preserve indigenous heritage, and provide sustainable income streams. This study aimed to characterize starches extracted from Mairá (MPS) and Ariá (ARS for rhizome and APS for potato), focusing on their technological and functional potential. Following extraction (maceration, filtration, decantation, and drying), their structure and size were analyzed using SEM and optical microscopy. Amylose content was determined spectrophotometrically, while pasting and thermal properties were assessed using RVA and DSC techniques. They exhibited axial diameters of 18.9, 22.6, and 26.7 μm, with MPS, ARS, and APS displaying spherical, elliptical, and polygonal shapes, respectively. According to RVA results, MPS showed lower viscosity and paste stability compared to others, making it more suitable for products requiring minimal thickening. Ariá starches demonstrated a rapid retrogradation and the formation of opaque pastes, indicating potential applications in products requiring these characteristics. Starches from these Amazonian tubers present significant potential as thickening and gelling agents for the food industry, standing out for their safety in consumption and their role in preserving endangered species. | en |
dc.description.sponsorship | CAPES, CNPq, FAPESP | pt_BR |
dc.language.iso | en_US | en |
dc.publisher | Plant Foods for Human Nutrition | en |
dc.rights | Aberto | - |
dc.subject | Amazon food | en |
dc.subject | Starchy tubers | en |
dc.subject | Regionalism | en |
dc.subject | Maintenance of local culture | en |
dc.title | Technological and Functional Potentialities of Mairá (Casimirella rupestris) and Ariá (Goeppertia allouia) Starches | en |
dc.type | Article | en |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Technological an funcional.pdf | 1.36 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.