Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/881
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lopes, Daniel S. | - |
dc.contributor.author | Almeida, Lilian G.V.C. | - |
dc.contributor.author | Nardo, Agustina E. | - |
dc.contributor.author | Anôn, María Cristina | - |
dc.contributor.author | Santos, Lucilene D. dos | - |
dc.contributor.author | Rossini, Bruno C. | - |
dc.contributor.author | Pinilla, Cristian M.B. | - |
dc.contributor.author | Pacheco, Maria T.B. | - |
dc.contributor.author | Galland, Fabiana | - |
dc.date.accessioned | 2025-08-21T15:59:56Z | - |
dc.date.available | 2025-08-21T15:59:56Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/881 | - |
dc.description.abstract | Sunflower protein hydrolysate (SPH), with 95 % reduced phenolic content, was studied for its protective effects against oxidative stress in intestinal cells (Caco-2). Produced via alcalase hydrolysis, SPH’s molecular weight, amino acid composition, and hydrophobicity were characterized. The antioxidant activity of SPH, tested by ABTS, was maintained in Caco-2 cells under oxidative stress, modulating glutathione and catalase enzymes. LC/ MS/MS identified 196 peptides, which were cross-referenced with a bioactive database and found to contain several di- and tripeptides with antioxidant activity. Higher hydrophobicity and molecular weight correlated with predicted antioxidant and anti-inflammatory activity scores, provided by tools that use machine learning methods. The study shows that SPH exhibits antioxidant properties in enterocyte cell models, even with reduced phenolic content, suggesting its potential use in functional foods. | en |
dc.description.sponsorship | FAPESP | pt_BR |
dc.language.iso | en_US | en |
dc.publisher | Elsevier | en |
dc.rights | Aberto | - |
dc.subject | Sunflower peptides | en |
dc.subject | Antioxidant bioactivity | en |
dc.subject | Caco-2 cells | en |
dc.subject | Prediction analysis tools | en |
dc.subject | Hydrophobic peptides | en |
dc.subject | Functional foods | en |
dc.subject | Structure peptide | en |
dc.title | Antioxidant bioactivity of sunflower protein hydrolysates in Caco-2 cells and in silico structural properties | en |
dc.type | Article | en |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Antioxidant bioactivity of sunflower protein hydrolysates in Caco-2 cells and in silico structural properties.pdf | 5.62 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.