Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/883Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Kaspchak, Elaine | - |
| dc.contributor.author | Augusto, Leonardo Petkevicius | - |
| dc.contributor.author | Santos, Ana Maria Barbosa dos | - |
| dc.contributor.author | Arbach, Clara Takayama | - |
| dc.contributor.author | Bócoli, Paula Fernanda Janetti | - |
| dc.contributor.author | Nabeshima, Elizabeth Harumi | - |
| dc.contributor.author | Pacheco, Maria Teresa Bertoldo | - |
| dc.contributor.author | Sadahira, Mitie Sônia | - |
| dc.date.accessioned | 2025-08-21T16:32:00Z | - |
| dc.date.available | 2025-08-21T16:32:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Kaspchak, E., Augusto, L., Santos, A. et al. Fiber Rich Co-Products from Carioca Bean Protein Fractionation: Characterization and Ball Milling Treatment. Food Biophysics 20, 91 (2025). https://doi.org/10.1007/s11483-025-09984-5 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/883 | - |
| dc.description.abstract | This work aimed to explore the potential uses of co-products from the concentration of carioca beans protein and to apply ball mill treatment to produce high-viscosity suspensions. Two co-products were evaluated: hulls obtained by industrial dry fractionation process (HDF) (49.8% of fiber) and fibrous biomass from wet fractionation (FBWF) (33.9% of fibers). The drying of FBWF reduced the moisture content from 84.8±0.4% to 11.8±0.1% (5 h/60°C), and the drying curve welladjusted to Logarithmic model. Ball mill treatment was performed at 400 rpm for 6 h at 25 °C using zirconium spheres. In both co-products, insoluble fibers were predominant, and among them, the HDF sample showed a higher amount of soluble fibers. The longer the milling time, the greater the increase in viscosity and the reduction in particle size of the suspension. FBWF exhibited stable viscosity during heating, whereas HDF viscosity decreased as it was heated. In both fractions, the treatment promotes changes in its interactions with water, due to starch damage in the FBWF and fibers size decrease in the HDF. Therefore, co-products studied in this work can be used in the food industry as a source of fiber and, when processed in a ball mill, as a thickening agent. | en |
| dc.description.sponsorship | FAPESP, CNPq | pt_BR |
| dc.language.iso | en_US | en |
| dc.publisher | Food Biophysics | en |
| dc.rights | © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2025 | - |
| dc.subject | Waste recovery | en |
| dc.subject | Hulls | en |
| dc.subject | Protein extraction residues | en |
| dc.subject | Dietary fiber | en |
| dc.title | Fiber Rich Co-Products from Carioca Bean Protein Fractionation: Characterization and Ball Milling Treatment | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1007/s11483-025-09984-5 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Fiber rich.pdf Acesso restrito | 1.5 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.