Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/884Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Silveira, Melissa Filipini da | - |
| dc.contributor.author | Efraim, Prof. Dr. Priscilla | - |
| dc.contributor.author | Silva, Maria Júlia Viscondi | - |
| dc.contributor.author | Aro, Júlia das Neves de | - |
| dc.contributor.author | Fadini, Ana Lúcia | - |
| dc.contributor.author | Queiroz, Guilherme de Castilho | - |
| dc.contributor.author | Montenegro, Flávio Martins | - |
| dc.contributor.author | Queiroz, Marise Bonifácio | - |
| dc.date.accessioned | 2025-08-21T16:47:34Z | - |
| dc.date.available | 2025-08-21T16:47:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/884 | - |
| dc.description.abstract | A Central Composite Rotatable Design (CCRD) was used to evaluate the influence of adding orange juice and a fiber: polyol mix (1:1) on the moisture content, water activity, and texture of starch jellies. Based on the results of CCRD, a sample was selected for a stability study over 180 days at 25 ◦C (Diet Fruit - DF), together with two sugar-added control samples (Regular Fruit – RF; Regular - R). The nutritional facts and front-of-pack labeling were made according to the Brazilian and European Regulations. The coefficient of determination (R2) and the Fcalculated resulted in first-order models for hardness and stickiness responses. The addition of orange juice above 11.5 % reduced hardness and stickiness of the candies. Concentrations above 38.3 % of fiber: polyol mix reduced the hardness, with less influence on stickiness. Major changes in the jellies occurred between 0 and 90 days, primarily with a reduction in moisture and an increase in hardness, adhesiveness, and stickiness. The DF sample, which contained a higher amount of juice, presented a higher content of total phenolic and antioxidant capacity, was characterized as a source of fiber, did not require the “high added sugar” front-of-pack label, and received a Nutri-Score B, indicating an improvement in the nutritional profile. | en |
| dc.description.sponsorship | FAPESP, CAPES | pt_BR |
| dc.language.iso | en_US | en |
| dc.publisher | Applied Food Research | en |
| dc.rights | © 2025 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/by-nc-nd/4.0/) | - |
| dc.subject | Jelly candy | en |
| dc.subject | Front-of-pack | en |
| dc.subject | Sugar-free | en |
| dc.subject | Vegan | en |
| dc.subject | Healthy | en |
| dc.title | Improving the nutritional profile of jelly candies | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1016/j.afres.2025.101099 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Improving the nutritional profile of jelly candies.pdf | 6.41 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.