Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/905
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pinilla, Cristian Maurício Barreto | - |
dc.contributor.author | Escudero, Frank Guzman | - |
dc.contributor.author | Spadoti, Leila Maria | - |
dc.contributor.author | Brandelli, Adriano | - |
dc.contributor.author | Alves, Adriana Torres Silva e | - |
dc.date.accessioned | 2025-10-03T18:16:54Z | - |
dc.date.available | 2025-10-03T18:16:54Z | - |
dc.date.issued | 2025-03-03 | - |
dc.identifier.citation | Cristian Mauricio Barreto Pinilla, Frank Guzman Escudero, Leila Maria Spadoti, Adriano Brandelli, Adriana Torres Silva e Alves, Genetic and enzymatic profiling reveals aminopeptidase potential of Lactobacillus acidophilus ItalPN270, FEMS Microbiology Letters, Volume 372, 2025, fnaf028, | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/905 | - |
dc.description.abstract | Lactobacillus acidophilus strains are considered probiotics and have several industrial applications, including their use as non-starter cultures in fermented milk products. However, their biotechnological potential was partially explored. This work investigated the potential peptidase activity of Lactobacillus acidophilus ItalPN270, by mining their whole genome for genetically encoded peptidases and a comparative in vitro analysis of aminopeptidase activity and lytic behavior. The results showed that the assembled bacterial genome comprised one circular chromosome (1 964 524 bp) with 34.57% GC content, and 1906 protein-coding sequences (CDSs). Analysis of the genome sequence of ItalPN270 revealed the presence of 25 genes that encode peptidases with different specificities. The ItalPN270 presented higher values of aminopeptidase activity in vitro, regarding the six enzymatic substrates evaluated, showing values of total aminopeptidase activity 4-fold higher, as compared with an L. paracasei and L. helveticus strains, and notable high activity of pepA, pepL, and pepX. Moreover, the strain ItalPN270 showed an autolysis profile defined by 63.4% of lysis in the first 5 days with low variations after 40 days at 13°C. Thus, our results indicated that strain L. acidophilus ItalPN270 is a potential source of peptidases for different applications, including as adjunct bacteria for improving cheese ripening. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.publisher | FEMS Microbiology Letters | pt_BR |
dc.rights | © The Author(s) 2025. Published by Oxford University Press on behalf of FEMS. | - |
dc.subject | microbial peptidases | pt_BR |
dc.subject | autolysis | pt_BR |
dc.subject | Lactobacillus acidophilus | pt_BR |
dc.subject | genome mining | pt_BR |
dc.title | Genetic and enzymatic profiling reveals aminopeptidase potential of Lactobacillus acidophilus ItalPN270 | pt_BR |
dc.type | Article | pt_BR |
dc.identifie.doi | https://doi.org/10.1093/femsle/fnaf028 | - |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.