Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/915Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Dantas, Fiorella B. Hellmeister | - |
| dc.contributor.author | Alvim, Izabela Dutra | - |
| dc.contributor.author | Miguel, Ana Maria Rauen de Oliveira | - |
| dc.contributor.author | Alves, Rosa Maria Vercelino | - |
| dc.contributor.author | Júnior, Luís Marangoni | - |
| dc.date.accessioned | 2025-10-24T16:48:25Z | - |
| dc.date.available | 2025-10-24T16:48:25Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.citation | Dantas, F.B.H., Alvim, I.D., Miguel, A.M.R.d. et al. Influence of Different Packaging Materials on the Stability of Omega-3-Enriched Milk Powder During Storage. J Package Technol Res 6, 225–233 (2022). | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/915 | - |
| dc.description.abstract | The study aimed to evaluate the stability of omega-3-enriched milk powder stored at 25 °C/75% RH for 360 days. The product was packaged in four different packaging materials, PETmet/LDPE (metalized polyethylene terephthalate/low-density polyethylene), BOPP/PP (biaxially oriented polypropylene/polypropylene), metal can, and composite can, in the presence of atmospheric air (approximately 21% oxygen). The omega-3-enriched milk powder packaged in the different packages was evaluated for headspace oxygen, moisture content, water activity, color parameter, and omega-3 fatty acid contents (EPA + DHA). The product packaged in BOPP/PP showed an increase in moisture content (from 3.78 to 5.01%), water activity (0.305–0.609), and a decrease in EPA + DHA content (390.2–352.0 mg 100 g−1) at the end of storage, probably due to the low water vapor and oxygen barrier of the material. On the other hand, the composite packages PETmet/LDPE, metal can, and composite can, resulted in few modifications in moisture content, water activity, color parameter and EPA + DHA content throughout storage. Thus, the physicochemical quality of the product packaged in these three packaging systems was not compromised, due to the functional barriers of oxygen and water vapor. The product packaged in the composite can, metal can, and PETmet/LDPE showed high stability during 12 months; thus, it can be classified as a source of omega-3 according to the Brazilian legislation. | en |
| dc.description.sponsorship | The São Paulo Research Foundation (FAPESP) for funding [no. 2015/12955-0], and the post-doctoral fellowship of L. Marangoni Júnior [no. 2021/04043-2]. | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.publisher | Journal of Packaging Technology and Research | pt_BR |
| dc.rights | Springer Nature or its licensor holds exclusive rights to this article under a publishing agreement with the author(s) or other rightsholder(s); author self-archiving of the accepted manuscript version of this article is solely governed by the terms of such publishing agreement and applicable law. | - |
| dc.subject | Flexible packaging | pt_BR |
| dc.subject | Metal can | pt_BR |
| dc.subject | Food stability | pt_BR |
| dc.subject | Water activity | pt_BR |
| dc.subject | Omega-3 fatty acids | pt_BR |
| dc.title | Influence of Different Packaging Materials on the Stability of Omega-3-Enriched Milk Powder During Storage | pt_BR |
| dc.type | Article | pt_BR |
| dc.identifie.doi | https://doi.org/10.1007/s41783-022-00143-6 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.