Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/916Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Antoniolli, Paula Ramos | - |
| dc.contributor.author | Ferrari, Cristhiane Caroline | - |
| dc.contributor.author | Borges, Daniele Fidelis | - |
| dc.contributor.author | Germer, Sílvia Pimentel Marconi | - |
| dc.date.accessioned | 2025-10-24T17:15:54Z | - |
| dc.date.available | 2025-10-24T17:15:54Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/916 | - |
| dc.description.abstract | The study aimed to evaluate the stability of mango peel flakes obtained by drum-drying through sorption isotherms, glass transition temperature, and controlled storage. Two products were produced using drum-drying (146 °C/15 s): without (DMP) and with process additives (DMPA) (5% corn starch d.b.; 1% glyceryl monostearate d.b.). The isotherms, obtained by gravimetric method (25 °C), had the best fit with the GAB model (R2=0.99), revealing a monolayer of 0.0954 g water/g d.b. (aw=0.5089) for DMP, and 0.0826 g water/g d.b. (aw=0.4818) for DMPA. The glass transition temperatures (Tg) were fitted through Roos and Gordon-Taylor, demonstrating the plasticizing effect of water. Combined GAB-Gordon Taylor analysis pointed out critical storage conditions (25 °C): aw=0.061 and moisture content of 0.7 g/100 g for DMPA; aw=0.055 and moisture content of 0.6 g/100 g for DMP. The storage of DMPA (aw=0.219; moisture content of 1.27 g/100 g) at 25 °C (240 days) and 35 °C (120 days) showed high retention of vitamin C, color, and phenolic compounds. | en |
| dc.description.sponsorship | The study was supported by The Sao Paulo Research Foundation - FAPESP (grant 2018/17957-0; title: Development of production process of functional ingredient from mango peels by drum drying) and partially by National Council for Scientific and Technological Development (grant 307472/2017-5). | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.publisher | Drying Technology | pt_BR |
| dc.subject | by-product | pt_BR |
| dc.subject | critical conditions | pt_BR |
| dc.subject | glass transition temperature | pt_BR |
| dc.subject | Gordon-Taylor model | pt_BR |
| dc.subject | storage stability | pt_BR |
| dc.subject | physicochemical properties | pt_BR |
| dc.subject | antioxidant activity | pt_BR |
| dc.title | Sorption isotherms, glass transition and storage stability of drum-dried mango peels obtained with and without process additives | pt_BR |
| dc.type | Article | pt_BR |
| dc.identifie.doi | https://doi.org/10.1080/07373937.2022.2093897 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.