Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/919Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Almeida, Rafael Fernandes | - |
| dc.contributor.author | Souza, Patrícia Tonon de | - |
| dc.contributor.author | Neuenfeldt, Naiara Hennig | - |
| dc.contributor.author | Rabelo, Luan da Silva Dias | - |
| dc.contributor.author | Hijo, Ariel Antonio Campos Toledo | - |
| dc.contributor.author | Pereira, Gabriel Sthefano Lourenço | - |
| dc.contributor.author | Luz, Gisele Marcondes | - |
| dc.contributor.author | Oliveira, Samuel Santos de | - |
| dc.contributor.author | Morgano, Marcelo Antonio | - |
| dc.contributor.author | Ruiz, Ana Lucia Tasca Gois | - |
| dc.contributor.author | Sampaio, Klicia Araujo | - |
| dc.contributor.author | Foglio, Mary Ann | - |
| dc.contributor.author | Pallone, Juliana Azevedo Lima | - |
| dc.contributor.author | Rocha, Liliana Oliveira | - |
| dc.contributor.author | Batista, Eduardo Augusto Caldas | - |
| dc.date.accessioned | 2025-10-29T18:06:09Z | - |
| dc.date.available | 2025-10-29T18:06:09Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/919 | - |
| dc.description.abstract | Brazil nut oil (Bertholletia excelsa) is obtained by cold-pressing, but this method has limited yields, leaving a residual cake rich in oil (> 50 % m/m). This study investigated the extraction of this residual oil using hexane (OHx) – a traditional but toxic solvent – and bioethanol (OBe) – a renewable and unconventional alternative. The chemical composition and functional properties of the extracted oils and commercial oil obtained by cold- pressing (OPc) were determined. All the oils showed similar fatty acids and acylglycerols profiles, with a predominance of linoleic and oleic acids (> 78 % m/m), and high triacylglycerols content (> 96 % m/m). OBe presented a higher content of phytochemicals, mainly polyphenols (377.39 µg/g oil vs. 106.11–257.43 µg/g oil from OPc and OHx samples, respectively), tripling the antioxidant activity and thermo-oxidative stability (24.70 h at 110 C vs. 7.54–9.68 h from OPc and OHx samples, respectively). However, bioethanol can also extract aflatoxins, if the cake is contaminated. The oils, regardless of the extraction method, did not show anti- proliferative activity against the tumor cell lines tested, but did show preliminary cell safety in non-tumor human cell lines. Thus, bioethanol keeps the oil healthy, improves its useful life and makes it more suitable for heating applications. This strategy contributes to the sustainable development of Amazonian resources in a biorefinery concept and is aligned with the bioeconomy and the Sustainable Development Goals (SDGs). | pt_BR |
| dc.description.sponsorship | The authors thank S˜ ao Paulo Research Foundation (FAPESP) – Brazil (2017/12015–3, 2020/14683–6, 2016/10636–8, 2019/18608–1, 2024/03702-0, and 2022/10368–4), Brazilian Federal Agency for Support and Evaluation of Graduate Education (CAPES) – Brazil (Financial Code 001 and 88887.847010/2023–00), National Council for Scientific and Technological Development (CNPq) – Brazil (409532/2023–1, 303622/2025–3, and 306753/2025–1), and UNICAMP Incentive Program for New Teachers (PIND) (519.287 2598/23) for scholarships and f inancial support. This research used the Central Support Laboratory (LAC/FEA) facilities. | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.publisher | Journal of Food Composition and Analysis | pt_BR |
| dc.rights | © 2025 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | - |
| dc.subject | Bertholletia excelsa | pt_BR |
| dc.subject | Bioactive compounds | pt_BR |
| dc.subject | Bioethanol | pt_BR |
| dc.title | Recovery of Brazil nut cake oil as the first step toward designing a sustainable Amazonian biorefinery | pt_BR |
| dc.type | Article | pt_BR |
| dc.identifie.doi | https://doi.org/10.1016/j.jfca.2025.108479 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Recovery of Brazil nut cake oil as the first step toward designing a sustainable Amazonian biorefinery.pdf Acesso restrito | 2.91 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.