Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/954Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Silva, Layane Rosa da | - |
| dc.contributor.author | Feitosa, Luis Henrique Felix | - |
| dc.contributor.author | Silva, Matheus Bezerra e | - |
| dc.contributor.author | Silva, Gezaildo dos Santos | - |
| dc.contributor.author | Souza, Eike Guilherme Torres de | - |
| dc.contributor.author | Marques, Antonia Dayane Jenyffer de Farias | - |
| dc.contributor.author | Sacilotto, Eduarda Spagnol | - |
| dc.contributor.author | Arcanjo, Narciza Maria de Oliveira | - |
| dc.contributor.author | Lima, Marcos dos Santos | - |
| dc.contributor.author | Pacheco, Maria Teresa Bertoldo | - |
| dc.contributor.author | Galland, Fabiana | - |
| dc.contributor.author | Madruga, Marta Suely | - |
| dc.contributor.author | Cordeiro, Ana Rita Ribeiro de Araújo | - |
| dc.contributor.author | Bezerra, Taliana Kênia Alencar | - |
| dc.date.accessioned | 2026-02-04T18:39:23Z | - |
| dc.date.available | 2026-02-04T18:39:23Z | - |
| dc.date.issued | 2025-09-09 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/954 | - |
| dc.description.abstract | Acai seeds have been used in roasting processes, resulting in a percolated beverage similar to coffee. This upcycled product has gained market share, offering consumers a caffeine-free beverage with functional appeal. However, information about the powder and beverage is limited. Thus, this research aimed to evaluate the chemical profile of roasted acai seed samples from Brazil, investigate phenolic compounds and antioxidant activity before and after in vitro digestion, and examine the cytotoxic/cytoprotective effects in Caco-2 cell cultures. Six commercial samples from the North, Northeast, and Southeast were characterized by high carbohydrate content, high acidity, and moisture content according to legislation (≤5 g/100 g). After in vitro digestion, all beverages exhibited higher concentrations of tannins and flavonoids and greater capacity to absorb oxygen radicals. However, there was a reduction in antioxidant potential against DPPH and ABTS radicals and in the reducing action of ferric ions. The samples produced in the North and Northeast showed similarity in the phenolic profile compared to those made in the Southeast. They were characterized by chlorogenic acids, vinylic acid, and syringic acid, which are associated with phenolic markers. All beverages demonstrated low cytotoxicity (>90%) and showed cytoprotective effects, indicating that the samples prevented oxidation. | en |
| dc.description.sponsorship | CAPES | pt_BR |
| dc.language.iso | en | en |
| dc.publisher | Molecular Nutrition & Food Research, | en |
| dc.rights | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. © 2025 The Author(s). Molecular Nutrition & Food Research published by Wiley-VCH GmbH. | - |
| dc.subject | açaí seeds | en |
| dc.subject | bioactive compounds | en |
| dc.subject | cytoprotective effect | en |
| dc.subject | oxidative stress | en |
| dc.subject | simulated digestion | en |
| dc.title | Upcycled Beverage From Roasted Açaí (Euterpe oleracea) Seeds: Antioxidant Capacity and Cytoprotection Through Gastrointestinal Simulation | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1002/mnfr.70270 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Molecular Nutrition Food Res - 2025 - da Silva - Upcycled Beverage From Roasted A a Euterpe oleracea Seeds Antioxidant.pdf | 1.11 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.