Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/955Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Almeida, Matheus Morandi de | - |
| dc.contributor.author | Castanha, Nanci | - |
| dc.contributor.author | Bócoli, Paula Fernanda Janetti | - |
| dc.contributor.author | Kiyataka, Paulo Henrique Massaharu | - |
| dc.contributor.author | Soares, Beatriz Maria Curtio | - |
| dc.contributor.author | Augusto, Pedro Esteves Duarte | - |
| dc.contributor.author | Dantas, Fiorella Balardin Hellmeister | - |
| dc.contributor.author | Júnior, Luís Marangoni | - |
| dc.date.accessioned | 2026-02-05T16:00:53Z | - |
| dc.date.available | 2026-02-05T16:00:53Z | - |
| dc.date.issued | 2025-10-07 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/955 | - |
| dc.description.abstract | This study investigates the effects of ultrasound (US) processing on laminated plastic packaging containing aluminum foil for food contact applications. Two multilayer structures, PET/Al/PE and PET/Al/PP, were exposed to US at 25 kHz and 8.75 W/L for up to 40 min at 25°C and 60°C, using a 3% acetic acid as a food simulant. The structural, mechanical, thermal, barrier, and migration properties of the packaging were evaluated. Results indicate that US exposure for up to 30 min did not alter chemical composition, thermal stability, seal strength, nor barrier properties. A slight rise in elongation at break in the machine direction of the PET/Al/PP film was noted when processed at 60°C with ultrasound, relative to both the untreated samples and those treated at 25°C. No significant overall, aluminum, or antimony migration was detected. These findings demonstrate that aluminum-laminated packaging can be safely used in US food processing applications, provided that exposure time does not exceed the time to prevent structural degradation. | en |
| dc.description.sponsorship | FAPESP, CAPES, UNICAMP, FAEPEX e CNPq | pt_BR |
| dc.language.iso | en | en |
| dc.publisher | Polymer Engineering & Science | en |
| dc.rights | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.© 2025 The Author(s). Polymer Engineering & Science published by Wiley Periodicals LLC on behalf of Society of Plastics Engineers. | en |
| dc.subject | aluminum foil | en |
| dc.subject | food safety | en |
| dc.subject | laminated packaging | en |
| dc.subject | ultrasound processing | en |
| dc.title | Exploring the Effects of Ultrasound Processing on Food Packaging Laminated With Aluminum Foil | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1002/pen.70193 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Polymer Engineering Sci - 2025 - Almeida - Exploring the Effects of Ultrasound Processing on Food Packaging Laminated.pdf | 1.22 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.