Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/977Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | S. Rolim de Moura, Sílvia Cristina | - |
| dc.contributor.author | de Oliveira Garcia, Aline | - |
| dc.contributor.author | Harada Haguiwara, Marcia Mayumi | - |
| dc.contributor.author | Silvano Wensing, Cristiane | - |
| dc.date.accessioned | 2026-04-02T16:56:07Z | - |
| dc.date.available | 2026-04-02T16:56:07Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/977 | - |
| dc.description.abstract | This study aimed to evaluate the effectiveness of yerba mate extract, both in its free and microencapsulated forms, in Vienna sausages, focusing on preserving their physical properties, antioxidant capacity, and antimicrobial activity during storage at 5oC and 12oC. The results demonstrated that microencapsulating yerba mate extract significantly reduced weight loss during sausage cooking, maintained antioxidant activity, and inhibited lipid oxidation more effectively than the free extract. Furthermore, yerba mate extract exhibited notable antimicrobial properties against pathogenic microorganisms, enhancing the microbiological safety of meat products. The analysis revealed that storage temperature significantly influenced the characteristics of sausages treated with yerba mate extract. Sausages stored at 5oC retained higher antioxidant activity, exhibited lower levels of oxidative compounds (TBARs), and showed more effective inhibition of microbial growth compared to those stored at 12oC. Regarding sensory acceptability, sausages containing free yerba mate extract were more similar to the control sample than those with the microencapsulated extract. These findings highlight the promising potential of yerba mate extract, particularly in its microencapsulated form, as a functional ingredient in sausages, contributing to physical stability, antioxidant protection, and antimicrobial properties during storage. | en |
| dc.description.sponsorship | CAPES e FAPESP | pt_BR |
| dc.language.iso | en | en |
| dc.publisher | International Journal of Food Studies | en |
| dc.rights | ©2025 ISEKI-Food Association (IFA) | - |
| dc.subject | Natural antioxidants | en |
| dc.subject | Encapsulation | en |
| dc.subject | Meat products | en |
| dc.subject | Food preservation and safety | en |
| dc.subject | Shelf life | en |
| dc.title | Antioxidant and Antimicrobial Activity of Yerba Mate Extract (Ilex paraguariensis) in Vienna Sausage | en |
| dc.type | Article | en |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 772_filename.pdf Acesso restrito | 984.28 kB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.