Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/978Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Marangoni Júnior, Luís | - |
| dc.contributor.author | M. Rodrigues, Rui | - |
| dc.contributor.author | N. Pereira, Ricardo | - |
| dc.contributor.author | Ito, Danielle | - |
| dc.contributor.author | Gomes Teixeira, Fábio | - |
| dc.contributor.author | Padula, Marisa | - |
| dc.contributor.author | A. Vicente, António | - |
| dc.date.accessioned | 2026-04-10T17:55:48Z | - |
| dc.date.available | 2026-04-10T17:55:48Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/978 | - |
| dc.description.abstract | The integrity of packaging material is crucial for understanding the interactions among food, packaging, and processing, as it directly influences packaging performance, the efficacy of processing methods, and the stability of food. This study aimed to evaluate the effects of various ohmic heating (OH) processing conditions on the integrity of PETmet/PE films (PET: polyethylene terephthalate, met: metallization, and PE: polyethylene). OH processing was conducted on sealed packages containing a food simulant (0.1% (w/v) sodium chloride solution) with a voltage gradient of 3.7 V/cm and electrical frequencies of 20 kHz and 50 Hz. The target temperature was set at 80 °C, with holding times of 5, 10, and 15 min. The packages were assessed before and after OH processing concerning their structure and properties. The PETmet/PE films demonstrated no changes in chemical groups, thermal properties, or barrier properties related to water vapor and oxygen. However, the results show that OH processing caused measurable changes, such as a decrease in crystallinity from 21.4 to 14.8%. Mechanical properties like tensile and seal strength were also affected but remained within the typical range for such films, and the packaging integrity was preserved with no leaks. These minor variations do not compromise the material’s performance, supporting its suitability for practical applications. Therefore, it can be concluded that PETmet/PE packaging is suitable for food products that will undergo OH processing under the conditions utilized in this research. | en |
| dc.description.sponsorship | CAPES, FAEPEX, FAPESP | pt_BR |
| dc.language.iso | en | en |
| dc.publisher | Journal of Food Measurement and Characterization - Springer | en |
| dc.rights | © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2025 | - |
| dc.subject | Food thermal process | en |
| dc.subject | Emerging technology | en |
| dc.subject | Food packaging | en |
| dc.subject | Mechanical properties | en |
| dc.subject | Barrier properties | en |
| dc.title | Impact of ohmic heating conditions on the behavior of metallized f lexible packaging | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1007/s11694-025-03482-5 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Impact oh ohmic.pdf Acesso restrito | 7.17 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.