Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/982Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Tognocchi, Valentina Chaves | - |
| dc.contributor.author | Garcia, Aline de Oliveira | - |
| dc.contributor.author | Dias, Fernanda F. G. | - |
| dc.contributor.author | Tfouni, Silvia Amélia Verdiani | - |
| dc.contributor.author | Oliveira, Wellington da Silva | - |
| dc.date.accessioned | 2026-06-09T18:32:31Z | - |
| dc.date.available | 2026-06-09T18:32:31Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | ACS Omega 2026, 11, 23138−23147 | en |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/982 | - |
| dc.description.abstract | Furan and its derivatives are generated during coffee roasting. These compounds contribute to both potential toxicological risks and sensory characteristics of the final beverage. Despite their relevance, few analytical approaches allow the simultaneous quantification of key furanic compounds, such as furan (FU), furfural (FURF), 5-methylfurfural (5-MF), and furaneol (FNOL) in coffee. Moreover, the relationship between their concentrations and the coffee quality has not been fully elucidated. In this study, a multiple headspace gas chromatography−mass spectrometry (MHS−GC−MS/MS) method was optimized for the quantification of these compounds. Using only 20 mg of coffee, the method achieved detection and quantification limits ranging from 0.004 to 0.2 mg·kg−1 and 0.012 to 0.6 mg·kg−1 , respectively, with precision below 20%. The validated method was applied to 20 commercial coffee samples, which also underwent sensory evaluation and an overall quality classification. Results indicated a positive correlation between coffee acidity and furanic compound levels, with higher concentrations of these compounds being associated with improved sensory quality. Nonetheless, strategies remain necessary to maintain desirable flavor attributes while minimizing consumer exposure to these potentially harmful compounds. | en |
| dc.description.sponsorship | FAPESP;CAPES | pt_BR |
| dc.language.iso | en_US | en |
| dc.publisher | ACS Omega | en |
| dc.rights | © 2026 The Authors. Published by American Chemical Society - Open Access | en |
| dc.title | Unveiling the Role of Furanic Compounds in Coffee Quality | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1021/acsomega.5c13418 | en |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| unveiling-the-role-of-furanic-compounds-in-coffee-quality.pdf | 2.76 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.