Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/984Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Jacinto, Liege de Souza | - |
| dc.contributor.author | Miranda, Cristiane Grella | - |
| dc.contributor.author | Silva, Adriana Raquel Persson da | - |
| dc.contributor.author | Dionísio, Vitória dos Santos | - |
| dc.contributor.author | Oliveira, Tamara Santos de | - |
| dc.contributor.author | Iamanaka, Beatriz Thie | - |
| dc.contributor.author | Sato, Ana Carla Kawazoe | - |
| dc.contributor.author | Speranza, Paula | - |
| dc.date.accessioned | 2026-06-10T18:45:34Z | - |
| dc.date.available | 2026-06-10T18:45:34Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/984 | - |
| dc.description.abstract | The increasing demand for sustainable and nutritious food ingredients has intensified interest in the valorization of agro-industrial side streams. This study investigated the impact of solid-state fermentation (SSF) on the nutritional quality, safety, and techno-functional properties of peanut meal, with emphasis on relative increases in crude protein content on a dry matter basis, reduction of ELISA-detectable allergenic proteins, and improvements in aflatoxin safety. Selected bacterial and fungal strains (Bacillus subtilis, Rhizopus oryzae, and Aspergillus oryzae) were applied under strain-specific optimized SSF conditions to evaluate the overall effect of the bioprocess on peanut meal as a food ingredient. Thermal processing followed by solid-state fermentation resulted in a relative increase in crude protein content on a dry matter basis and promoted substantial reductions in total aflatoxins, a decrease in detectable allergenic proteins, and antinutritional factors when compared to the untreated peanut meal. In addition, SSF significantly improved key functional and physical properties, including swelling capacity, foaming ability, and oil-holding capacity. Taken together, these results demonstrate that solid- state fermentation is a simple and scalable bioprocess for converting low-value peanut by-products into nutritionally enhanced and functionally improved protein ingredients with improved safety-related attributes, suitable for food applications. | en |
| dc.description.sponsorship | The Good Food Institute (GFI) | pt_BR |
| dc.language.iso | en_US | en |
| dc.publisher | Food Chemistry Advances | en |
| dc.rights | © 2026 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license ( http://creativecommons.org/licenses/by- nc-nd/4.0/ ). | en |
| dc.subject | Solid-state fermentation | en |
| dc.subject | Peanut meal | en |
| dc.subject | Aflatoxins | en |
| dc.subject | Allergenicity | en |
| dc.subject | Functional properties | en |
| dc.subject | Upcycling | en |
| dc.title | Valorization of peanut meal through solid-state fermentation: Enhancing protein functionality and reducing aflatoxins, allergenic and anti-nutritional factors | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1016/j.focha.2026.101303 | en |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Valorization of peanut.pdf | 504.51 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.