Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/986Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Moreira, Fl´avia Izabely Nunes | - |
| dc.contributor.author | Santos, Giovanna Ribeiro Meneses dos | - |
| dc.contributor.author | Galvão, Mércia de Sousa | - |
| dc.contributor.author | Carvalho, Leila Moreira de | - |
| dc.contributor.author | Luz, Kewen Santiago da Silva | - |
| dc.contributor.author | Lima, Marcos dos Santos | - |
| dc.contributor.author | Morgano, Marcelo Antonio | - |
| dc.contributor.author | Neta, Maria Terezinha Santos Leite | - |
| dc.contributor.author | Fontes, Viviane Maria de Sousa | - |
| dc.contributor.author | Madruga, Marta Suely | - |
| dc.date.accessioned | 2026-06-11T13:13:16Z | - |
| dc.date.available | 2026-06-11T13:13:16Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/986 | - |
| dc.description.abstract | Brazilian stingless bee honeys (SBH) from Melipona scutellaris (uruçu), M. subnitida (jandaíra), Scaptotrigona depilis (canudo) and Cephalotrigona capitata (mombuc˜ao) were characterized for their pollen, physicochemical, bioactive properties, volatile. SBH present significant differences in physicochemical and bioactive properties, although similarities were observed in the pollen profiles of jandaíra and canudo honeys. Potassium was the dominant mineral, with mombuc˜ao honey standing out. Caftaric acid, catechin and Cis-Resveratrol were the main compounds for jandaíra and canudo honeys. Antioxidant activities varied among the SBH: canudo and jandaíra honeys exhibited higher levels of total flavonoids, total phenolics, ABTS, and DPPH, while uruçu and mombuc˜ao honeys showed higher FRAP and ORAC values, respectively. Multivariate analysis revealed that vegetation may be a determining factor in the clustering of the 191 volatile compounds identified in the SBH samples. Although it has sampling limitations that restrict its ability to comprehensively capture all the variability of these honeys characteristics, the findings of this study contribute to scientific knowledge and provide a basis for developing information on the specific composition of SBH, contributing to the appreciation of native stingless bees and their honey. | en |
| dc.description.sponsorship | CNPq; CAPES;FAPESP; Associação Brasileira de Estudo das Abelhas – A.B.E.L.H.A; MCTI | pt_BR |
| dc.language.iso | en_US | en |
| dc.publisher | Food Research International | en |
| dc.rights | © 2026 Elsevier Ltd. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | en |
| dc.subject | Native bee | en |
| dc.subject | Meliponini | en |
| dc.subject | Honey quality | en |
| dc.subject | Antiradical activity | en |
| dc.subject | Antiradical activity | en |
| dc.subject | Mineral profile | en |
| dc.subject | Volatile compounds profiling | en |
| dc.title | Brazilian stingless bee honeys: physicochemical, bioactive and aromatic diversity | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.1016/j.foodres.2026.119226 | en |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Brazilian stingless.pdf Acesso restrito | 2 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.