Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/1027Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Costa, Maria Rita Meyer Ferraz da | - |
| dc.contributor.author | Junior, Enio Nazaré Oliveira | - |
| dc.contributor.author | Dias, Marali Vilela | - |
| dc.contributor.author | Teixeira, Fábio Gomes | - |
| dc.contributor.author | Thygesen, Lisbeth Garbrecht | - |
| dc.contributor.author | Tonoli, Gustavo Henrique Denzin | - |
| dc.contributor.author | Sanadi, Anand Ramesh | - |
| dc.contributor.author | Junior, Mario Guimarães | - |
| dc.date.accessioned | 2026-11-04T18:40:31Z | - |
| dc.date.available | 2026-11-04T18:40:31Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.citation | Costa MRMFd, Oliveira Junior EN, Dias MV, Teixeira FG, Thygesen LG, Tonoli GHD, et al. Mechanical and thermal enhancement of mono- and bilayer PVA/xanthan gum films via cellulose nanofibrils and corona treatment. Academia Materials Science 2026;3. https://doi.org/10.20935/AcadMatSci8108 | en |
| dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/1027 | - |
| dc.description.abstract | The development of biodegradable materials has intensified as an alternative to petroleum-based polymers, yet achieving suitable properties at a competitive cost remains challenging. This study evaluated mono- and bilayer films of polyvinyl alcohol (PVA) and xanthan gum (XG) incorporating cellulose nanofibrils (CNFs) and subjected to corona treatment. The films were produced by casting and coating and characterized for physical, thermal, chemical, optical, and mechanical properties. In monolayers, CNF promoted structural compaction, reduced solubility, and improved thermal stability, raising degradation onset temperature by 33% and tensile strength by 37% while decreasing elongation at break. In bilayers, CNF increased tensile strength and Young’s modulus but reduced flexibility; corona treatment reversed this effect, enhancing adhesion and elongation at break by 286%. FTIR confirmed hydrogen bonding and corona-induced modifications, while optical analysis showed higher opacity with CNF. The results demonstrate that CNF and corona treatment synergistically improve film performance, supporting applications in sustainable food packaging. | en |
| dc.description.sponsorship | Coordination for the Improvement of Higher Education Personnel | en |
| dc.language.iso | en_US | en |
| dc.publisher | Academia Materials Science | en |
| dc.rights | © 2026 copyright by the authors. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommon s.org/licenses/by/4.0/). | en |
| dc.subject | PVA/XG films | en |
| dc.subject | monolayer films | en |
| dc.subject | cellulose nanofibrils | en |
| dc.subject | bilayer films | en |
| dc.subject | mechanical reinforcement | en |
| dc.subject | surface treatment | en |
| dc.subject | corona discharge | en |
| dc.subject | food packaging | en |
| dc.title | Mechanical and thermal enhancement of mono- and bilayer PVA/xanthan gum films via cellulose nanofibrils and corona treatment | en |
| dc.type | Article | en |
| dc.identifie.doi | https://doi.org/10.20935/AcadMatSci8108 | - |
| Aparece nas coleções: | Artigos Científicos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Costa_et_al_2026_Mechanical_and_thermal_enhancement_of_mono-_and_bilayer_AcadMatSci8108.pdf | 10.11 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.