Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/1027| Título: | Mechanical and thermal enhancement of mono- and bilayer PVA/xanthan gum films via cellulose nanofibrils and corona treatment |
| Autor(es): | Costa, Maria Rita Meyer Ferraz da Junior, Enio Nazaré Oliveira Dias, Marali Vilela Teixeira, Fábio Gomes Thygesen, Lisbeth Garbrecht Tonoli, Gustavo Henrique Denzin Sanadi, Anand Ramesh Junior, Mario Guimarães |
| DOI : | https://doi.org/10.20935/AcadMatSci8108 |
| Palavras-chave: | PVA/XG films;monolayer films;cellulose nanofibrils;bilayer films;mechanical reinforcement;surface treatment;corona discharge;food packaging |
| Data do documento: | Jan-2026 |
| Editor: | Academia Materials Science |
| Citação: | Costa MRMFd, Oliveira Junior EN, Dias MV, Teixeira FG, Thygesen LG, Tonoli GHD, et al. Mechanical and thermal enhancement of mono- and bilayer PVA/xanthan gum films via cellulose nanofibrils and corona treatment. Academia Materials Science 2026;3. https://doi.org/10.20935/AcadMatSci8108 |
| Resumo: | The development of biodegradable materials has intensified as an alternative to petroleum-based polymers, yet achieving suitable properties at a competitive cost remains challenging. This study evaluated mono- and bilayer films of polyvinyl alcohol (PVA) and xanthan gum (XG) incorporating cellulose nanofibrils (CNFs) and subjected to corona treatment. The films were produced by casting and coating and characterized for physical, thermal, chemical, optical, and mechanical properties. In monolayers, CNF promoted structural compaction, reduced solubility, and improved thermal stability, raising degradation onset temperature by 33% and tensile strength by 37% while decreasing elongation at break. In bilayers, CNF increased tensile strength and Young’s modulus but reduced flexibility; corona treatment reversed this effect, enhancing adhesion and elongation at break by 286%. FTIR confirmed hydrogen bonding and corona-induced modifications, while optical analysis showed higher opacity with CNF. The results demonstrate that CNF and corona treatment synergistically improve film performance, supporting applications in sustainable food packaging. |
| Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Costa_et_al_2026_Mechanical_and_thermal_enhancement_of_mono-_and_bilayer_AcadMatSci8108.pdf | 10.11 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.