Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/116
Título: | Effects of high hydrostatic pressure processing on structure and functional properties of biodegradable film |
Autor(es): | Gonçalves, Sheyla Moreira Chávez, Davy William Hidalgo Oliveira, Léa Mariza de Sarantópoulos, Claire I. G. L. Carvalho, Carlos Wanderley Piler de Melo, Nathalia Ramos de Rosenthal, Amauri sheylapa1@hotmail.com |
Palavras-chave: | Materials science Food science Emerging technology Cellulose acetate Packaging materials Heat seal strength Physicochemical properties |
Data do documento: | 2020 |
Citação: | GONÇALVES, S. M.; et al. Effects of high hydrostatic pressure processing on structure and functional properties of biodegradable film. Heliyon, v. 6, n. 10, p. e05213, 2020. |
Resumo: | Effects of high hydrostatic pressure (HHP) processing (200–400 MPa/5 or 10 min) on functional properties of cellulose acetate (CA) films were investigated. As for mechanical properties, HHP caused a reduction in tensile strength (TS), Young's modulus (YM) and an increase in elongation at break (EB). The pressurized films were more luminous, yellowish, reddish and opaque. Less affinity for water was detected for pressurized films through analyses of contact angle and moisture absorption, in addition to reducing the water vapor transmission rate (WVTR). Scanning electron microscopy (SEM) showed the occurrence of delamination for most films, except those treated with 200 MPa/10 min and 300 MPa/10 min. All films showed a predominance of amorphous structure in X-ray diffraction analysis (XRD). That is alignment with the results of differential scanning calorimetry (DSC), which presented values for glass transition temperature (Tg), water adsorption and melting temperature characteristic of materials with low crystallinity. Films treated with HHP had better mechanical resistance during the sealing at 250 C. In overall the results confirmed the minimal influence of HHP on the functional properties of the CA film and contributed to the scientific and technological knowledge for its potential application in foods processed by HHP. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/116 |
ISSN: | 2405-8440 |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Effects of high hydrostatic pressure processing.pdf | 1.54 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.