Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/193
Título: | Retention of β-carotene in biofortified sweet potato chips after processing |
Autor(es): | Marangoni Júnior, Luís; et. al. |
Palavras-chave: | Peroxidase activity Carotenoids Pro-vitamin A Retinol activity equivalents Snack food |
Data do documento: | 2020 |
Citação: | Acta Scientiarum. Technology, v. 42, e43103, 2020. DOI: 10.4025/actascitechnol.v42i1.43103. |
Resumo: | Consumption of biofortified foods such as sweet potatoes with high content of β-carotene may reduce deficiency of this micronutrient. The development of biofortified sweet potato chips expands the distribution and offers an alternative to the consumption of this product. The aim of this study was to evaluate the thermal blanching methods (steam and in boiling water) in β-carotene retention in the production of dehydrated biofortified sweet potato chips with air circulation at 65°C. The raw material, the chips blanched in steam and in boiling water had a content of β-carotene of 501.86 ± 53.65, 490.23 ± 30.00 and 473.91 ± 11.43 μg g-1 (d.b.) respectively. The retention of β-carotene for steam and boiling water blanching was 97.7 and 94.4% respectively. The blanching conditions followed by drying used in the processing to obtain sweet potato chips were adequate as they resulted in β-carotene high retention. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/193 |
ISSN: | 1807-8664 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Retention of β-carotene in biofortified.pdf | 539.33 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.