Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/214
Título: | Rapid Elemental Analysis of Sugarcane Spirits by Inductively Coupled Plasma: Optical Emission Spectrometry |
Autor(es): | Milani, Raquel Fernanda Morgano, Marcelo Antonio Quintaes, Késia Diego |
Palavras-chave: | Alcoholic beverage Direct analysis Inductively coupled plasma – optical emission spectrometry |
Data do documento: | 2018 |
Editor: | Taylor & Francis |
Citação: | Journal Analytical Letters, 2018. https://doi.org/10.1080/00032719.2018.1473416 |
Resumo: | A simple, direct, and rapid method was developed and employed to determine arsenic, cadmium, copper, lead, and nickel in sugarcane spirits by inductively coupled plasma – optical emission spectrometry (ICP-OES). The samples were analyzed directly, avoiding the need for sample treatment or the use of toxic chemicals in agreement with the green chemistry principles. The accuracy was evaluated using spiked trials at three levels for each contaminant, with recoveries between 83 and 115%. High sensitivity was obtained, with limits of detection less than 0.008mgL 1 for all elements but copper (0.05 mg L 1), in agreement with Brazilian and The Common Market of the South regulations. Low values of coefficient of variation were also observed, 0.4 to 7.7% for all analytes. The analysis time and sample amount required for the direct method were lower than methods that use sample treatment procedures, which is very positive for routine laboratory analysis. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/214 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Rapid Elemental Analysis of Sugarcane....pdf | 1.45 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.