Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/218
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Soares, Carlos Dornelles Ferreira | - |
dc.contributor.author | Sarantópoulos, Claire I. G. L. | - |
dc.contributor.author | Kluge, Ricardo Alfredo | - |
dc.date.accessioned | 2021-12-21T15:37:13Z | - |
dc.date.available | 2021-12-21T15:37:13Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/218 | - |
dc.description.abstract | This study aimed to evaluate the quality changes of the minimally processed escarole under passive modified atmosphere, packaged in different flexible plastic packages, which included polyvinyl chloride (PVC) stretch film, low‐density polyethylene (LDPE) bag, polypropylene (PP) bag, and bi‐oriented polypropylene (BOPP) bag, during storage for 20 days at 0°C and 90%–95% RH. The atmosphere of 16% O2 and 3% CO2 formed in the PVC overwrap package provided the lowest browning index and the best conservation of ascorbic acid, chlorophyll, and carotenoids. During the experiment, no differences in phenolic compounds and polyphenol oxidase activity among the treatments were observed, while the activity of peroxidase showed peaks in different analysis days. Weight loss of all samples did not exceeded 1%. The minimally processed escarole showed sensitivity to high CO2 concentrations. Thus, a simple PVC stretch film provided the best visual and nutritional preservation of the minimally processed escarole. | pt_BR |
dc.description.sponsorship | CAPES | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.title | Passive modified atmosphere affects the quality of minimally processed escarole | pt_BR |
dc.type | Article | pt_BR |
dc.description.references | Journal of Food Processing and Preservation, v. 42, n. 9, 2018. | PT_Br |
dc.identifie.doi | 10.1111/ jfpp.13724 | PT_Br |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Passive modified atmosphere affects....pdf | 650.17 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.