Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/266
Título: | Synthesis of whey peptide-iron complexes: Influence of using different iron precursor compounds |
Autor(es): | Silva, Maria Elisa Caetano; et. al. |
Palavras-chave: | Iron-binding peptides Coordination compounds |
Data do documento: | 2017 |
Editor: | Elsevier |
Citação: | Food Research International, v. 101, p. 73–81, 2017. |
Resumo: | Iron-binding peptides are an alternative for increasing the bioavailability of iron and to decreasing its prooxidant effect. This study aimed to synthesize and characterize peptide-iron complexes using FeCl2 or FeSO4 as the iron precursor compounds. Whey protein isolate (WPI), WPI hydrolyzed with pancreatin, and its fractions obtained via ultrafiltration (cut-off 5 kDa) were used as ligands. The fluorescence intensity of the ligands significantly decreased as the iron concentration increased as a result of metal coordination with the iron-binding sites, which may have led to changes in the microenvironment of tryptophan. For both iron precursor compounds, the primary iron-binding site was carboxylate groups, and the linkage occurred via a bidentate coordination mode with two vibrational modes assigned to the COOeFe linkage. However, infrared spectroscopy and thermal analysis results showed that the dynamics of the interaction is different for the iron precursor. The iron source may be of great importance because it may impact iron absorption and the pro-oxidant effect of the mineral. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/266 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Synthesis of whey peptide-iron....pdf | 1.2 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.