Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/366
Título: | Method for assessing lead, cadmium, mercury and arsenic in high-density polyethylene packaging and study of the migration into yoghurt and simulant |
Autor(es): | Kiyataka, Paulo Henrique M.; et al. |
Palavras-chave: | Packaging Yoghurt Iorganic contaminants |
Data do documento: | 2014 |
Citação: | Food Additives and Contaminants, London, v. 31, n. 1, p. 155-163, 2014. |
Resumo: | The purpose of this paper was to assess the concentration of lead (Pb), cadmium (Cd), mercury (Hg) and arsenic (As) in high-density polyethylene (HDPE) packaging intended for contact with yoghurt and the migration of these elements using the food itself and 3% acetic acid as a food simulant in accordance to ANVISA, the Brazilian Health Surveillance Agency. In order to perform this study, it was necessary to develop and validate a method by inductively coupled plasma optical emission spectroscopy (ICP-OES) analysis. For method validation, the parameters linearity, limits of detection (LODs) and quantification (LOQs), accuracy and precision were determined. Fifteen commercial samples of yoghurt, marketed in Campinas – São Paulo (Brazil), were used for the analysis. The packaging and yoghurt were digested in high-pressure ashing equipment (HPA) and the migration of the elements into simulant were determined directly in the solution. The validated method proved adequate and the results obtained showed that all the packaging had levels of Hg and Cd below the LOQ, corresponding to 1.0 and 1.5 μg l−1, respectively. The highest levels of As and Pb were 0.87 and 462.3 mg kg−1, respectively. The migration of these elements to the yoghurt after 45 days of contact at 4ºC was below the LOQ for all the samples assessed. The results of specific migration into 3% acetic acid simulant showed the concentrations of Cd, Hg and As below 5, 5 and 10 μg kg−1, respectively, which are the maximum limits set by ANVISA. However, for three samples the packaging lid showed migration of Pb into simulant ranging from 30.6 to 40.2 μg kg−1, exceeding the limit set by ANVISA of 10 μg kg−1. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/366 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Method for assessing lead, cadmium, mercury and arsenic....pdf | 148.04 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.