Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/424| Título: | Corn grains drying using direct-fired furnace with wood chips: Performance, quality and polycyclic aromatic hydrocarbons |
| Autor(es): | Quequeto, Wellytton Darci; et al. |
| DOI : | https://doi.org/10.1590/fst.27122 |
| Palavras-chave: | Food security;PAHs;renewable energy;Zea mays L. |
| Data do documento: | 2022 |
| Editor: | Food Science and Technology |
| Citação: | Food Science and Technology, v. 42, e27122, 2022. |
| Resumo: | The objective of this work was to evaluate the drying performance, the quality of the corn grain and the contamination by polycyclic aromatic hydrocarbons (PAHs) using a direct-fired furnace fed automatically by wood chips. Samples were collected at five-minute intervals, 12 samples before drying and 12 samples after drying. The following experimental evaluations were carried out: dryer – performance and fuel consumption; grains – moisture content, germination, electrical conductivity, apparent specific mass, mass of a thousand grains, color and PAHs. The dryer showed an average efficiency of 83.61%. The average consumption of wood chips was 0.3932 kg of chips per kilogram of evaporated water. Differences were observed in the grains after drying for the characteristics of mass of a thousand grains, apparent specific mass, germination and electrical conductivity. The average concentrations of PAHs in corn grains were higher than the maximum values allowed by the European Union legislation. |
| Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Corn grains drying using....pdf | 1.43 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.