Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/455
Título: | Quality of corn grains subjected to drying using direct-fired furnace fed with eucalyptus chips and firewood |
Autor(es): | Tfouni, Silvia Amélia Verdiani Gomes, Fernanda Moralez Leme |
Palavras-chave: | Zea mays Post-harvest Renewable energy Polycyclic aromatic hydrocarbons Food safety |
Data do documento: | 2021 |
Citação: | Food Science and Technology, Ahead of Print, 2021. DOI: https://doi.org/10.1590/fst.55820 |
Resumo: | The objective of this study was to evaluate the drying system using a dryer with furnace automatically fed with eucalyptus chips and another dryer manually fed with eucalyptus firewood, as well as assessing the quality of corn grains. Harvest was mechanically performed and the grains were transported by trucks to the storage unit for drying. Corn grain drying was conducted in mixed-flow dryers with a nominal capacity of 100 tons per hour. For air heating, two direct-fired furnaces were used, one automatically fed with eucalyptus chips and the other manually fed with firewood. Corn grains were evaluated for moisture content, apparent specific mass, thousand-grain weight, polycyclic aromatic hydrocarbons (PAHs), electrical conductivity and color. Drying corn grains with direct fire using firewood or chips as fuel causes contamination by PAHs. In general, the use of firewood or chips did not influence the quality of thousand-grain weight, apparent specific mass and color, while the use of chips increased electrical conductivity. It is essential that research advances in this subject, prioritizing the contamination of food, with proven carcinogenic activity, which should be treated as a high risk to public health. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/455 |
ISSN: | 1678-457X |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Quality of corn grains subjected to drying using direct-fired....pdf | 321.17 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.