Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/464
Título: | Evaluation of water sorption isotherm, glass transistion temperature, vitamin C and color stability of mango peel powder during storage |
Autor(es): | Ferrari, Cristhiane Caroline Morgano, Marcelo Antonio Germer, Silvia Pimentel |
Palavras-chave: | Hot-air drying Contaminants Kinetics By-products |
Data do documento: | 2021 |
Citação: | SN Science Applied. London, v3, n.210, p.1-12, 2021. Doi 10.1007/s42452-021-04251-x. |
Resumo: | The purpose of this work was to study the physical and chemical stability of the mango peel powder produced by hot-air drying. Sorption isotherms at 25 °C and glass transition temperatures (Tg) of the samples in equilibrium at diferent aw were determined. The degradation of vitamin C and color parameter b* was evaluated along storage under controlled conditions (relative humidity=60%, temperature=10, 25 and 35 °C) during 180 days. GAB model well-described water adsorption of the product, showing a monolayer moisture content (Xm) of 0.1260 g water/g dry solids and a critical aw of 0.56. The Gordon-Taylor model predicted the plasticizing efect of water on glass transition temperature, since Tg of the powders kept at diferent relative humidity conditions decreased as water activity increased. No visual signs of agglomeration and darkening were observed for samples stored at aw ≤0.529. The powders are a source of calcium and rich in potassium, copper, magnesium and manganese. The concentration of inorganic contaminants and pesticide residues were below the maximum allowed limits. The degradation of vitamin C and color parameter b* followed the frst and zero-order kinetic models, respectively. The study indicated good stability for the powders along the storage at 10 and 25 °C, which can be incorporated into diferent food products, showing high retention of vitamin C, phenolic compounds, antioxidant activity and maintenance of color characteristics. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/464 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation of water sorption isotherm....pdf | 1.24 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.