Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/479
Título: | Iron-binding properties of sugar cane yeast peptides |
Autor(es): | Hoz, Lucia de la; et al. |
Palavras-chave: | Sugar-cane yeast Iron-chelating peptides Dialyzability Immobilized metal affinity chromatography |
Data do documento: | 2014 |
Editor: | Elsevier |
Citação: | Food Chemistry, London, v. 142, n. 1, p.166-169, jan. 2014. |
Resumo: | The extract of sugar-cane yeast (Saccharomyces cerevisiae) was enzymatically hydrolysed by Alcalase, Protex or Viscozyme. Hydrolysates were fractionated using a membrane ultrafiltration system and peptides smaller than 5 kDa were evaluated for iron chelating ability through measurements of iron solubility, binding capacity and dialyzability. Iron-chelating peptides were isolated using immobilized metal affinity chromatography (IMAC). They showed higher content of His, Lys, and Arg than the original hydrolysates. In spite of poor iron solubility, hydrolysates of Viscozyme provided higher iron dialyzability than those of other enzymes. This means that more chelates of iron or complexes were formed and these kept the iron stable during simulated gastro-intestinal digestion in vitro, improving its dialyzability. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/479 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Iron-binding properties of sugar cane....pdf | 307.86 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.