Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/527
Título: | A Comprehensive Investigation of the Mineral Composition of Brazilian Bee Pollen: Geographic and Seasonal Variations and Contribution to Human Diet |
Autor(es): | Morgano, Marcelo A.; et al. |
Palavras-chave: | Bee pollen Minerals ICP OES |
Data do documento: | 2012 |
Citação: | J. Braz. Chem. Sci.,Campinas, v.23, n. 4, p. 727-736, 2012. |
Resumo: | The mineral composition of bee pollen was investigated in 154 samples from different Brazilian regions. Ca, Cu, Fe, K, Mg, Mn, Na, P, Se and Zn were determined by ICP OES after microwave mineralization. Employing optimized instrumental parameters, the method was shown to have a good precision and accuracy for the simultaneous determination of minerals. Overall, samples from the Northeastern states presented significantly higher amounts of minerals and showed constant production throughout the year. Manganese, Se, Cu, Zn and Fe were the elements that showed the greatest possible contributions to the diet, contributing with 70, 37, 27, 17 and 17%, respectively, of the Brazilian recommended daily intake. Principal component analysis (PCA) was applied to study geographic effects. The elements Ca, Cu, Fe, K, Mg, Mn, Na, P and Zn were important in explaining the classification of pollen according to their geographical origin. The mineral levels varied widely during the year. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/527 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
A Comprehensive Investigation of the Mineral Composition of Brazilian....pdf | 1.35 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.