Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/534
Título: | Effect of Reconditioning and Reuse of Sucrose Syrup in Quality Properties and Retention of Nutrients in Osmotic Dehydration of Guava |
Autor(es): | Germer, Sílvia Pimentel Marconi; et al. |
Palavras-chave: | Vitamin C Polyphenols Lycopene Minerals Recycling |
Data do documento: | 2015 |
Citação: | Drying Technology, Abingdon, v. 34, n. 8, 2015. |
Resumo: | The aim of this study was to assess the effect of reconditioning and reuse (RR) of sucrose syrup in quality properties and retention of nutrients in guava during osmotic dehydration (OD). Two trials of 15 OD cycles were conducted with RR of osmotic solution. The parameters of water loss (WL) and solid incorporation (SI), as well as microbial load and physical–chemical properties of syrup and fruit were evaluated. The results showed that the RR did not modify the parameters WL and SI, and the microbial load remained low. The RR did not influence the color of osmodehydrated fruit, as well as the nutrient retentions, but probably it influenced the citric acid and reduced sugar retentions. At the end, the syrup was enriched of vitamin C, polyphenols, potassium, with traces of lycopene, β-carotene, and other minerals (Fe, Mg, Mn, and Zn) and could be used to formulate new products. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/534 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Effect of Reconditioning and Reuse of Sucrose....pdf | 877.7 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.