Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/573
Título: | Assessment of trace elements in fishes of Japanese foods marketed in São Paulo (Brazil) |
Autor(es): | Morgano, Marcelo A.; et al. |
Palavras-chave: | Arsenic Mercury Japanese food ICP OES Inorganic contaminants |
Data do documento: | 2011 |
Editor: | Elsevier |
Citação: | Food Control, Oxford, v. 22, n. 5, p. 778-785, 2011. |
Resumo: | In recent years, there has been increasing fish consumption in Brazil, largely due to the popularity of Japanese cuisine. No study, however, has previously assessed the presence of inorganic contaminants in species used in the preparation of Japanese food. In this paper, we determined total arsenic, cadmium, chromium, total mercury, and lead contents in 82 fish samples of Tuna (Thunnus thynnus), Porgy (Pagrus pagrus), Snook (Centropomus sp.), and Salmon (Salmo salar) species marketed in São Paulo (Brazil). Samples were mineralized in HNO3/H2O2 for As, Cd, Cr and Pb, and in HNO3/H2SO4/V2O5 for Hg. Inorganic contaminants were determined after the validation of the methodology using Inductively Coupled Plasma Optical Emission Spectrometry (ICP OES); and for Hg, an ICP-coupled hydride generator was used. Concentration ranges for elements analyzed in mg kg 1 (wet base) were as follows: Total As (0.11e10.82); Cd (0.005e0.047); Cr (0.008e0.259); Pb (0.026e0.481); and total Hg (0.0077e0.9681). As and Cr levels exceeded the maximumlimits allowed by the Brazilian law(1 and 0.1 mg kg 1) in 51.2 and 7.3% of the total samples studied, respectively. The most contaminated species were porgy (As¼95% and Cr¼10%) and tuna (As 91% and Cr ¼10%). An estimation of As, Cd, Pb, and Hg weekly intakewas calculated considering a 60 kg adult person and a 350 g consumption of fish per week, with As and Hg elements presenting the highest contribution on diets reaching 222% of provisional tolerable weekly intake (PTWI) for As in porgy and 41% of PTWI for Hg in tuna. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/573 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Assessment of trace elements in fishes....pdf | 303.9 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.