Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/579
Título: | Process variables in the osmotic dehydration of sliced peaches |
Título(s) alternativo(s): | Variáveis de processo na desidratação osmótica de pêssegos em fatias |
Autor(es): | Germer, Sílvia Pimentel Marconi; et al. |
Palavras-chave: | Prunus persica (L.) Batsch Drying Sensory analysis Response surface methodology |
Data do documento: | 2010 |
Citação: | Cienc. Tecnol. Alimentos, Campinas, v. 30, n. 4, p. 940-948, 2010. |
Resumo: | This paper evaluated the influence of temperature and concentration of the sucrose syrup on the pre-osmotic dehydration of peaches. Physical (colour and texture) and chemical variables (soluble solid content; total sugar, reducing and non-reducing sugar contents; and titratable acidity) were investigated, as well as the osmotic dehydration parameters (loss of weight and water; solids incorporation). An experimental central composite design was employed varying the temperature (from 30 to 50 °C) and concentration (from 45 to 65 °Brix) and maintaining the syrup to fruit ratio (4:1), process time (4 hours), and format (slices). The degree of acceptance was used in the sensory analysis evaluating the following characteristics: appearance, taste, texture, colour, and overall quality using a hedonic scale. The results were modelled using the Statistica program (v. 6.0) and the Response Surface Methodology. The mathematical models of the following dimensionless variations yielded significant (p < 0.05) and predictive results: soluble solids content, total and non-reducing sugar contents, titratable acidity, colour parameter L*, and water loss. The models of the attributes colour and appearance yielded significant (p < 0.10) but not predictive results. Temperature was the prevalent effect in the models. The process conditions in the range from 50 to 54.1 °C and from 45 to 65 °Brix led to greater water losses and better sensory performances. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/579 |
ISSN: | 0101-2061 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Process variables in the osmotic dehydration....pdf | 869.99 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.