Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/582
Título: | The energy balance of soybean biodiesel in Brasil: a case study |
Autor(es): | Mourad, Anna Lúcia Walter, Arnaldo |
Palavras-chave: | Soybean biodiesel Life cycle approach Energy balance Biofuel chain Allocation |
Data do documento: | 2011 |
Editor: | Society of Chemical Industry and John Wiley & Sons, Ltd. |
Citação: | Biofuels, Bioproducts & Biorefining, Malden, v. 5, n. 2, p. 185-197, mar./abri.2011. |
Resumo: | Like any other manufactured product, the production of biofuels involves the consumption of several inputs along its production chain. Energy balance results are often contradictory mainly due to differences in the methodologies used for their calculation. Despite the lack of a national database, this paper is a fi rst estimate of the energy balance of biodiesel from soybean in Brazil. Data collected from fi ve plantations located in the state of São Paulo, with a total production of 2000 metric tonnes, along with information about the industrial production process, were taken into account for calculating the energy balance of soybean biodiesel. A renewability factor of 4.3 was found considering an input allocation factor of 18% up to the stage of soybean oil production. This result was compared to information available in the literature. © 2011 Society of Chemical Industry and John Wiley & Sons, Ltd |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/582 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
The energy balance of soybean biodiesel in Brasil....pdf | 601.34 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.