Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/598
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Morgano, Marcelo A.; et al. | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2023-01-30T18:18:26Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2023-01-30T18:18:26Z | - |
dc.date.copyright | - | |
dc.date.issued | 2011 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Food Control, Kidlington, v. 222, n. 10, p. 1604-1608, out./2011. | pt_BR |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/598 | - |
dc.description.abstract | This paper assesses the performance of a chemical method based on the Karl Fischer titration to determine the water content in samples of dehydrated honeybee-collected pollen. The following analysis parameters were investigated: extraction temperature, particle size, reaction time, and weight of a dried pollen sample. After optimization, the method was used to determine the water content of 154 samples of dried honeybee-collected pollen from different geographical regions of Brazil. The Karl Fischer titration method, performed using a solvent mixture of methanol and n-octanol (1:1 v/v) at 50 C on pollen particles 600 mm in size produced the best results. Mean values for water content of the 154 samples of dried honeybee-collected pollen from 12 Brazilian regions ranged from 3% to 9%. | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Bee pollen | pt_BR |
dc.subject | Water content | pt_BR |
dc.subject | Karl Fischer titration | pt_BR |
dc.title | Determination of water content in Brazilian honeybee-collected pollen by Karl Fischer titration | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Determination of water content in Brazilian honey bee....pdf | 259.07 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.