Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/707
Título: | Aluminium intake through the consumption of selected baby foods and risk characterization in a population of Brazilian infants aged 0 to 36 months |
Autor(es): | Paiva, Esther Lima de; et al. |
Palavras-chave: | Children Food safety Neurotoxicity ICP-OES Risk assessment |
Data do documento: | 2023 |
Editor: | Elsevier |
Citação: | Journal of Food Composition and Analysis, 115, 105013, 2022. Disponível em: https://doi.org/10.1016/j.jfca.2022.105013. |
Resumo: | Aluminium (Al) dietary intake from selected baby foods was estimated for Brazilian infants from the S˜ao Paulo State by means of a deterministic and a probabilistic estimation. The deterministic exposure assessment was carried out by combining mean levels of Al in 171 samples of baby foods (infant formula, meat/vegetable purees, fruit purees, petit-suisse and cereals), analytically determined by inductively coupled plasma optical emission spectrometry method, with individual food consumption data. Data on food consumption were generated using a duplicated 24 h recall applied to the parents of 158 infants aged from 0–36 months. The mean Al intakes for the total population, calculated using mean Al concentrations, were estimated to be 0.184 mg/kg body weight (bw) per week, whilst at 95th percentile, the obtained value was 0.474 mg/kg bw per week. In addition, distributions were fitted on the concentration and consumption data for further probabilistic intake estimations. The results corroborated well with the deterministic approach. The highest frequency and daily food consumption (in g/day) were observed for infant formulas and meat/vegetable purees, respectively. Boys presented higher frequency consumption of infant formulas, while meat/vegetable purees intake by girls was higher compared to boys. The baby food that most contributed to Al exposure in the total population, considering mean Al concentration values, was meat/vegetable purees, followed by infant formulas. This study suggests potential concern regarding consumers of highly Al contaminated products and may be used as a basis for the establishment of risk management actions. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/707 |
ISSN: | 0889-1575 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Aluminium intake through the consumption of selected baby....pdf | 2.61 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.