Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/720
Título: | Viability of probiotics, physicochemical and microbiological characterization of beverage (smoothie) with symbiotic yogurt and berries pulp |
Título(s) alternativo(s): | Viabilidade de probióticos, caracterização físico-química e microbiológica de bebida (smoothie) com iogurte simbiótico e polpa de frutas vermelhas |
Autor(es): | Gallina, Darlila Aparecida; et al. |
Palavras-chave: | Bifidobacterium Prebióticos Viabilidad microbiana Bebida funcional Productos lácteos fermentados |
Data do documento: | 2022 |
Citação: | Research, Society and Development, [S. l.], v. 11, n. 3, p. e19511325975, 2022. DOI: 10.33448/rsd-v11i3.25975. Disponível em: https://rsdjournal.org/index.php/rsd/article/view/25975. |
Resumo: | The aim of this study was to evaluate the viability of commercial probiotic bacteria (bifidobacteria) in symbiotic beverages made with symbiotic yoghurts and berries pulp, after manufacturing and refrigerated storage. Six beverage formulations were prepared using symbiotic yogurt (60%) containing inulin or fructooligosaccharides (FOS) and commercial probiotic cultures (Bifidobacterium spp.) and berries pulp (40%), as follows: F1 (Howaru HN 019, inulin); F2 (Howaru HN 019, FOS); F3 (Lafti B 94, inulin); F4 (Lafti B 94, FOS); F5 (Kit Bifi, inulin); F6 (Kit Bifi, FOS). The beverages were evaluated for microbiological quality (total and thermotolerant coliforms, molds and yeasts), viability of probiotics, pH and titratable acidity. The pH, acidity and probiotic counts were investigated during 30 days of storage. The physicochemical characterization of the formulations with better performance regarding the maintenance of probiotic counts was carried out. The beverages elaborated showed appropriate sanitary hygienic quality, decreased pH and increased acidity, which is common in fermented dairy products. The probiotic Howaru HN019 exhibited better stability in the beverage than Lafti B4 and Kit Bifi. The highest level of bifidobacteria was found in F1 and F2 beverages containing B. animalis (Howaru HN019) and inulin or FOS, remained around 8 log CFU.mL-1 for up to 30 days, whereas levels of 6 to 7 log CFU.mL-1 were maintained in the other beverages. The beverages made with symbiotic yogurt and berries pulp can be considered an appropriate vehicle for the incorporation of probiotics and fibers, whereas, the probiotics remain at a satisfactory level throughout storage. Keywords: Bifidobacterium; Prebiotics; Microbial viability; Functional beverage; Fermented dairy products. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/720 |
ISSN: | 2525-3409 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Viability of probiotics, physicochemical and microbiological....pdf | 261.45 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.