Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/767
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Kiyataka, Paulo Henrique Massaharu | - |
dc.contributor.author | Marangoni Júnior, Luís | - |
dc.contributor.author | Brito, Aline Cristina Albino | - |
dc.contributor.author | Pallone, Juliana Azevedo Lima | - |
dc.contributor.other | PT_Br | |
dc.date.accessioned | - | |
dc.date.accessioned | 2024-04-19T18:08:25Z | - |
dc.date.available | PT_Br | |
dc.date.available | 2024-04-19T18:08:25Z | - |
dc.date.copyright | - | |
dc.date.issued | 2023 | - |
dc.identifier | PT_Br | |
dc.identifier.citation | Journal of Food Composition and Analysis, V.126, p.1-6, 2024. https://doi.org/10.1016/j.jfca.2023.105859. | pt_BR |
dc.identifier.issn | 0889-1575 | - |
dc.identifier.uri | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/767 | - |
dc.description.abstract | This work evaluated the Sb content in polyethylene terephthalate (PET) bottles of mineral water, as well as the migration of Sb, according to the conditions established by Brazilian and European Union (EU) legislation. The total Sb content in the PET bottles was determined by the mineralization of the packaging followed by quantification by inductively coupled plasma optical emission spectrometry (ICP-OES). The migration of Sb from the bottle to the mineral water was carried out after the contact conditions established by Brazilian and EU legislation (40 ◦C for 10 days and 60 ◦C for 10 days, respectively). The migrated Sb content was determined directly in the solution, after pre-reduction with L-cysteine, using an ICP-OES coupled with a hydride generator. All evaluated packages showed Sb levels ranging from 173 mg kg− 1 to 253 mg kg− 1 . The migration of Sb to the mineral water after 10 days at 40 ºC in contact with PET bottles was lower than the limit of quantification and after contact at 60 ºC for 10 days it was between 1.59 and 4.42 µg L− 1 . The highest contact temperature established by the EU favored Sb migration. However, all Sb migration results are within the limits established by Brazilian and EU legislation. | pt_BR |
dc.description.sponsorship | FAPESP / CAPES | pt_BR |
dc.format | PT_Br | |
dc.language | PT_Br | |
dc.language.iso | en | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | PT_Br | |
dc.source | PT_Br | |
dc.subject | Mineral water contact material | pt_BR |
dc.subject | Packaging | pt_BR |
dc.subject | Beverage contaminants | pt_BR |
dc.subject | Specific migration | pt_BR |
dc.subject | Packaging legislation | pt_BR |
dc.subject | ICP-OES | pt_BR |
dc.title | Migration of antimony from polyethylene terephthalate bottles to mineral water: Comparison between test conditions proposed by Brazil and the European Union | pt_BR |
dc.type | Article | pt_BR |
dc.date.updated | - | |
dc.subject.cnpq | PT_Br | |
dc.contributor.CRUESP | PT_Br | |
dc.subjec.otherlanguage | ||
dc.subject.wos | PT_Br | |
dc.identifier.italrecordnumber | - | |
dc.creator.id | PT_Br | |
dc.contributor.authoremail | PT_Br | |
dc.contributor.authorital | PT_Br | |
dc.contributor.authorexternal | PT_Br | |
dc.contributor.nameofprogram | PT_Br | |
dc.contributor.institution | PT_Br | |
dc.contributor.event | PT_Br | |
dc.publisher.city | PT_Br | |
dc.publisher.country | PT_Br | |
dc.date.monthofcirculation | - | |
dc.description.areaofknowledge | PT_Br | |
dc.description.references | PT_Br | |
dc.description.reference | PT_Br | |
dc.description.sponsor | PT_Br | |
dc.description.sponsor-standard | PT_Br | |
dc.description.sponsorremissive | PT_Br | |
dc.description.sponsordocumentnumber | PT_Br | |
dc.description.volume | PT_Br | |
dc.description.volumesupplement | PT_Br | |
dc.description.issuenumber | - | |
dc.description.issuesupplement | PT_Br | |
dc.description.issuespecial | PT_Br | |
dc.description.firstpage | PT_Br | |
dc.description.lastpage | PT_Br | |
dc.rights.accessrights | PT_Br | |
dc.identifie.eissn | PT_Br | |
dc.identifie.wos | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.doi | PT_Br | |
dc.identifie.url | PT_Br | |
dc.identifie.local | PT_Br | |
dc.format.support | PT_Br | |
dc.creator.orcid | PT_Br | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Migration of antimony from polyethylene....pdf | 414.98 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.