Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/772
Título: | Development and optimization of PCR assay to identify fish fraud |
Autor(es): | Silva, Josue J. Iamanaka, B.T. |
Data do documento: | 2024 |
Citação: | RESEARCH Square, 2023. DOI: https://doi.org/10.21203/rs.3.pex-2333/v1. |
Resumo: | Fish fraud, characterized by intentional mislabeling or substitution of fish species for economic gain, poses significant risks to public health, food safety, and the integrity of the seafood industry. Effective detection methods are crucial to combat this fraudulent activity. This protocol outlines the development of a novel PCR assay, utilizing a new set of primers optimized for the precise identification of species frequently involved in frauds within the Brazilian fisheries sector, namely salmon, tilapia, and cod. The primer sets were designed based on a comprehensive dataset of mitochondrial DNA sequences, specifically the locus COX1 (cytochrome c oxidase subunit I). By implementing this robust PCR-based approach, the Brazilian fisheries sector can significantly enhance traceability and authenticity verification in their supply chain. Consumers' confidence will be safeguarded, and fair business practices can be promoted, ultimately fostering sustainability in the industry. This assay offers a practical and effective tool to tackle fish fraud and support efforts to maintain the integrity of the fisheries sector in Brazil. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/772 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Development and optimization of PCR assay to identify fish fraud.pdf | 139.77 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.