Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/797
Título: | Stability study of bioactive compounds from yerba mate extract encapsulated by ionic gelation and application of microparticles in fruit and cereal bars |
Autor(es): | Budin, Ana Caroline Wensing, Cristiane Silvano Cruz, Carla Léa Vianna Ruff, Cristiane Rodrigues Gomes Garcia, Aline Oliveira Moura, Sílvia Cristina Sobottka Rolim de mourasilvia68@gmail.com smoura@ital.sp.gov.br |
Palavras-chave: | Yerba mate microparticle Bioactive compound's stability Food application Fruit bars |
Data do documento: | 2024 |
Editor: | LWT - Food Science and Technology |
Resumo: | Changes in consumer eating habits and consumption trends have shown a preference for foods combining convenience and healthiness. The objective of this work was to study the stability of yerba mate dehydrated microparticles and use them in fruit and cereal bars, aiming to increase the bioactive compounds as well as maintain their acceptance. Microparticles were produced by ionic gelation and dried in fluidized bed. Stability was analyzed according to colour changes and quantification of bioactive compounds for six weeks of storage at the temperatures of 25 ◦C and 35 ◦C. Fruit and cereal bar formulations added with yerba mate microparticles were developed, aiming to add bioactive compounds to such product. Stability was studied for 151 days using total phenolic compounds’ content and colour changes as parameters. Microencapsulation has shown to be appropriate to preserve the colour and compounds of interest from yerba mate extract, providing longer protection from time and temperature effects. Bars were submitted to acceptance test which, with respect to general evaluation, showed that samples added with dried microparticles had over 80% acceptance. The increase of bioactive compounds associated with product acceptance suggests the use of yerba mate, whether free or encapsulated, in fruit and cereal bars is feasible. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/797 |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Stability study of bioactive compounds from yerba mate extract encapsulated by ionic gelation and application of microparticles in fruit and cereal bars.pdf | 3.1 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.