Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/954| Título: | Upcycled Beverage From Roasted Açaí (Euterpe oleracea) Seeds: Antioxidant Capacity and Cytoprotection Through Gastrointestinal Simulation |
| Autor(es): | Silva, Layane Rosa da Feitosa, Luis Henrique Felix Silva, Matheus Bezerra e Silva, Gezaildo dos Santos Souza, Eike Guilherme Torres de Marques, Antonia Dayane Jenyffer de Farias Sacilotto, Eduarda Spagnol Arcanjo, Narciza Maria de Oliveira Lima, Marcos dos Santos Pacheco, Maria Teresa Bertoldo Galland, Fabiana Madruga, Marta Suely Cordeiro, Ana Rita Ribeiro de Araújo Bezerra, Taliana Kênia Alencar |
| DOI : | https://doi.org/10.1002/mnfr.70270 |
| Palavras-chave: | açaí seeds;bioactive compounds;cytoprotective effect;oxidative stress;simulated digestion |
| Data do documento: | 9-set-2025 |
| Editor: | Molecular Nutrition & Food Research, |
| Resumo: | Acai seeds have been used in roasting processes, resulting in a percolated beverage similar to coffee. This upcycled product has gained market share, offering consumers a caffeine-free beverage with functional appeal. However, information about the powder and beverage is limited. Thus, this research aimed to evaluate the chemical profile of roasted acai seed samples from Brazil, investigate phenolic compounds and antioxidant activity before and after in vitro digestion, and examine the cytotoxic/cytoprotective effects in Caco-2 cell cultures. Six commercial samples from the North, Northeast, and Southeast were characterized by high carbohydrate content, high acidity, and moisture content according to legislation (≤5 g/100 g). After in vitro digestion, all beverages exhibited higher concentrations of tannins and flavonoids and greater capacity to absorb oxygen radicals. However, there was a reduction in antioxidant potential against DPPH and ABTS radicals and in the reducing action of ferric ions. The samples produced in the North and Northeast showed similarity in the phenolic profile compared to those made in the Southeast. They were characterized by chlorogenic acids, vinylic acid, and syringic acid, which are associated with phenolic markers. All beverages demonstrated low cytotoxicity (>90%) and showed cytoprotective effects, indicating that the samples prevented oxidation. |
| Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Molecular Nutrition Food Res - 2025 - da Silva - Upcycled Beverage From Roasted A a Euterpe oleracea Seeds Antioxidant.pdf | 1.11 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.