Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 101 para 120 de 723
Data do documento | Título | Autor(es) |
2011 | Determinação da Força de Adesão da Metalização com Alumínio em Filmes Plásticos Utilizados em Embalagens Flexíveis - Desenvolvimento e Validação de Metodologia | Oliveira, Léa M.; Sarantópoulos, Claire I. G. L.; Teixeira, Fábio G.; Suguiuti, Patrícia A.; leamzov@ital.sp.gov.b |
2011 | Design and performance of conventional and fuzzy controls for a hight temperature short time pasteurization system | Berto, Maria Isabel; Silveira Jr., Vivaldo; miberto@ital.sp.gov.br |
2011 | Estabilidade de ervilha em conserva em embalagem metálica com baixo revestimento de estanho | Dantas, Sílvia Tondella; Saron, Elisabete Segantini; Gatti, Jozeti Aparecida Barbutti; Kiyataka, Paulo Henrique Massaharu; Dantas, Fiorella Balardin Hellmeister; silviatd@ital.sp.gov.br |
2011 | Mycobiota of cocoa: From farm to chocolate | Copetti, Marina V.; Iamanaka, Beatriz T.; Frisvad, Jens C.; Pereira, José L.; Taniwaki, Marta H.; mvc@smail.ufsm.br |
2011 | Influence of the lab based simulation of truck shipments on the level of carbon dioxide in carbonated soft drinks packed in PET bottles | Dantas, Tiago Bassani Hellmeister; Oliveira, Léa Mariza; Sarantópoulos, Claire I. G. L.; Yotsuyanagi, Katumi; Queiroz, Guilherme Castilho de |
2011 | Fresh cut ‘Tommy Atkins’ mango pre-treated with citric acid and coated with cassava (Manihot esculenta Crantz) starch or sodium alginate | Chiumarelli, Marcela; Ferrari, Cristhiane C.; Sarantópoulos, Claire I. G. L.; Hubinger, Miriam D.; march@fea.unicamp.br |
2011 | Behavior of Flavonols and Carotenoids of Minimally Processed Kale Leaves during Storage in Passive Modified Atmosphere Packaging | Kobori, C. N.; Huber, L. S.; Sarantópoulos, Claire I. G. L.; Rodriguez-Amaya, D. B. |
2012 | Gases and volatile compounds associated with microorganisms in blown pack spoilage of Brazilian vacuumpacked beef | Hernández-Macedo, M. L.; Contreras-Castillo, C. J.; Tsai, S. M.; Cruz, S. H. da; Sarantópoulos, Claire I. G. L.; Padula, M.; Dias, C. T. S. |
2012 | The effect of cocoa fermentation and weak organic acids on growth and ochratoxin A production by Aspergillus species | Copetti, Marina V.; et al.; Iamanaka, Beatriz T.; Mororó, Raimundo C.; Pereira, José L.; Frisvad, Jens C.; Taniwaki, Marta H.; mvc@smail.ufsm.br |
2022 | Cupuassu from bean to bar: Sensory and hedonic characterization of a chocolate-like product | Ramos, Simone de Nazaré Melo; Glezer, Juliana Weltman; Garcia, Aline de Oliveira; Behrens, Jorge Herman; Efraim, Priscilla |
2022 | Carbon footprint of Brazilian cocoa produced in Pará state | Giovanna Maria Cappa Hernandes, Giovanna Maria Cappa Hernandes; Priscilla Efraim, Priscilla Efraim |
2022 | Characterization and regeneration potential of vital wheat gluten treated with non-thermal plasma | Barros, Jefferson H.T.; Montenegro, Flávio M.; Steel, Caroline J. |
2022 | Moisture and oxygen barrier properties of glass, PET and HDPE bottles for pharmaceutical products | Jaime, Sandra B.M.; Alves, Rosa M.V.; Bócoli, Paula F.J. |
2022 | Drum-drying of mango peel and characterization of different varieties | Troiani, Caetano A. L.; Pacheco-Bertoldo, Maria Teresa; Ferrari, Cristhiane C.; Germer, Silvia P. M. |
2021 | Yam (Dioscorea cayennensis) protein concentrate: Production, characterization and in vitro evaluation of digestibility | Pacheco, Maria Teresa Bertoldo; Caetano-Silva, Maria Elisa; Nascimento, Edilza Silva do; et al.; mtb@ital.sp.gov.br |
2021 | Effect of the incorporation of lignin microparticles on the properties of the thermoplastic starch/pectin blend obtained by extrusion | Begali, Danielly de Oliveira; Ferreira, Laura Fonseca; Oliveira, Ana Carolina Salgado de; Borges, Soraia Vilela; Sena Neto, Alfredo Rodrigues de; Oliveira, Cassiano Rodrigues de; Yoshida, Maria Irene; Sarantópoulos, Claire I. G. L. |
2021 | Blends of poly(butylene adipate-co-terephthalate) and thermoplastic whey protein isolate: a compatibilization study | Andrade, Marina Fernandes Cosate de; Loureiro, Hugo Campos; Sarantópoulos, Claire I. G. L.; Morales, Ana Rita |
2021 | Oilseed by-products as plant-based protein sources: Amino acid profile and digestibility | Pacheco, Maria Teresa Bertoldo; Silva, Daniele Cristina da; Sá, Amanda Gomes Almeida; Moreno, Yara Maria Franco; Carciofi, Bruno Augusto Mattar; mtb@ital.sp.gov.br |
2022 | Formulations with microencapsulated Fe–peptides improve in vitro bioaccessibility and bioavailability | Gaigher, Bruna; et al.; Silva, Emanueli do Nascimento da
Sanches, Vitor Lacerda
Milani, Raquel Fernanda
Galland, Fabiana
Cadore, Solange
Grancieri, Mariana
Pacheco, Maria Teresa Bertoldo |
2022 | Low-cost, specific PCR assays to identify the main aflatoxigenic species of Aspergillus section Flavi | Silva, Josué J.; et al.; Fungaro, Maria H.P.
Soto, Taynara Souza
Taniwaki, Marta H.
Iamanaka, Beatriz T. |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 101 para 120 de 723