Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/41
Título: | Ozone in polycyclic aromatic hydrocarbon degradation |
Autor(es): | Silva, Lilian dos Santos Resende, Osvaldo Bessa, Jaqueline Ferreira Vieira Bezerra, Iaquine Maria Castilho Tfouni, Silvia Amélia Verdiani |
Palavras-chave: | Contamination Corn Drying |
Data do documento: | 2018 |
Citação: | Food Science and Technology, v. 38, (Suppl. 1), p. 184-189, Dec. 2018. |
Resumo: | Among energy sources from food, corn is a cereal with significant nutritional characteristics. However, during preprocessing, corn is subject to contamination by polycyclic aromatic hydrocarbons, which are considered carcinogenic, and gas ozone can be used as an alternative for decontamination. This study aims to evaluate the effect of ozonation on the quality of corn grains at different exposure times. Evaluations were performed to assess moisture content, electrical conductivity, germination, germination speed index, colour (brightness parameter, direction red to green, direction yellow to blue, hue angle indicates the colour tone and chroma), and chemical composition, and chromatographic analysis was performed to quantify the polycyclic aromatic hydrocarbons. The ozonation times influence on the quality of the maize grains was lipids, ash and germination percentage and did not promote the degradation of all the polycyclic aromatic hydrocarbons detected in the product. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/41 |
ISSN: | ISSN 1678-457X (Online) |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ozone in polycyclic aromatic.pdf | 636.73 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.