Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/686
Título: | Evaluation of Absorption Kinetics of Oxygen Scavenger Sachets Using Response Surface Methodology |
Autor(es): | Braga, By Lilian R.; et al. |
Palavras-chave: | Oxygen scavenger Absorption kinetics scavenging capacity; rate constant |
Data do documento: | 2010 |
Editor: | John Wiley & Sons, Ltd. |
Citação: | Packaging Technology and Science, Malden, v.23, n.6, p.351-361, out./2010. DOI: 10.1002/pts.905. |
Resumo: | The performance of oxygen scavengers can be infl uenced by several conditions, such as temperature (T) and relative humidity (RH), which are considered to be the two major factors. Therefore, the development of new scavengers requires the study of their performance, with these conditions varied. In this paper, the response surface methodology (RSM) was used to study the performance of a newly developed oxygen scavenger sachet and to model the infl uences of T and RH and their interaction on the absorption capacity and rate constant of the developed sachet. Commercial oxygen scavenger sachets were used for comparison purposes. The oxygen absorption capacity and rate constant were evaluated with a 22 factorial design with a central point. The results showed that each absorber sachet presented a different behaviour and there were signifi cant interactions between T and RH; so, the RSM was the most appropriate for these studies. The developed sachet presented a better performance compared with the commercial ones at 23°C and 53% RH, which represents the condition for commercialization at room temperature of foods of intermediary water activity, while in the extreme conditions (100% RH and 37°C) all sachets present a similar absorption capacity. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/686 |
Outros identificadores: | |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation of absorption kinetics of oxygen....pdf | 804.59 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.