Use este identificador para citar ou linkar para este item:
http://repositorio.ital.sp.gov.br/jspui/handle/123456789/218
Título: | Passive modified atmosphere affects the quality of minimally processed escarole |
Autor(es): | Soares, Carlos Dornelles Ferreira Sarantópoulos, Claire I. G. L. Kluge, Ricardo Alfredo |
Data do documento: | 2018 |
Editor: | Wiley |
Resumo: | This study aimed to evaluate the quality changes of the minimally processed escarole under passive modified atmosphere, packaged in different flexible plastic packages, which included polyvinyl chloride (PVC) stretch film, low‐density polyethylene (LDPE) bag, polypropylene (PP) bag, and bi‐oriented polypropylene (BOPP) bag, during storage for 20 days at 0°C and 90%–95% RH. The atmosphere of 16% O2 and 3% CO2 formed in the PVC overwrap package provided the lowest browning index and the best conservation of ascorbic acid, chlorophyll, and carotenoids. During the experiment, no differences in phenolic compounds and polyphenol oxidase activity among the treatments were observed, while the activity of peroxidase showed peaks in different analysis days. Weight loss of all samples did not exceeded 1%. The minimally processed escarole showed sensitivity to high CO2 concentrations. Thus, a simple PVC stretch film provided the best visual and nutritional preservation of the minimally processed escarole. |
URI: | http://repositorio.ital.sp.gov.br/jspui/handle/123456789/218 |
Aparece nas coleções: | Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Passive modified atmosphere affects....pdf | 650.17 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.