Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 301 para 320 de 759
    
    
    
| Data do documento | Título | Autor(es) | 
| 2018 | Effect of the nano-fibrillation of bamboo pulp on the thermal, structural, mechanical and physical properties of nanocomposites based on starch/poly(vinyl alcohol) blend | Guimarães Junior, Mario; Teixeira, Fábio Gomes; Tonoli, Gustavo Henrique Denzin; ; ; ; ; ; ; ; | 
| 2018-02 | A Simple and Reliable Method to Determine 16 Trace Elements by ICP OES in Ready to Drink Beverages | Milani, Raquel Fernanda; Morgano, Marcelo Antonio; Cadore, Solange; ; ; ; ; ; ; ; | 
| 2017-04 | Viabilidade econômica da produção industrial de bebida fermentada simbiótica smoothie com polpa de frutas, nas regiões metropolitanas de Campinas e São Paulo, Estado de São Paulo, período entre outubro e dezembro de 2016 | Gallina, Darlila Aparecida; Gomes, Renato A. R.; Vieira, Manuel C.; Cavichiolo, José Roberto; Marini, Thais; ; ; ; ; ; ; ; | 
| 2017-06 | Viabilidade de bactérias (Starter e Probióticas) em bebidas elaboradas com iogurte e polpa de manga | Barbosa, Paula de Paula Menezes; Gallina, Darlila Aparecida; ; ; ; ; ; ; ; | 
| 2018-01 | Suplementos alimentares: perfil do consumidor e composição química | Crivelin, Vitor Xavier; Chaves, Rodrigo Ramos da Silva; Pacheco, Maria Teresa Bertoldo; Capitani, Caroline Dário; ; ; ; ; ; ; ; | 
| 2018-03 | Sapucaia nut (Lecythis pisonis Cambess) and its by-products: A promising and underutilized source of bioactive compounds. Part I: Nutritional composition and lipid profile | Demoliner, Fernanda; Policarpi, Priscila de Britto; Ferrari, Roseli Aparecida; ; ; ; ; ; ; ; | 
| 2018 | Stability of β-carotene rich sweet potato chips packed in different packaging systems | Marangoni Júnior, Luís; Ito, Danielle; Ribeiro, Sophia Moyses Lamonica; Silva, Marta Gomes da; Alves, Rosa Maria Vercelino; ; ; ; ; ; ; ; | 
| 2018-05 | Light barrier properties of extra virgin olive oil (EVOO) glass bottles - Effect of glass colour and decoration | Jaime, Sandra B. M.; Bócoli, P. F. J.; Miguel, K.; ; ; ; ; ; ; ; | 
| 2017-12 | Canjiqueira fruit jelly: sensory evaluation and stability during storage | Prates, Mariana F. O.; Moura, Silvia C. S. R. de; ; ; ; ; ; ; ; | 
| 2018 | Real-time PCR-based method for rapid detection of Aspergillus niger and Aspergillus welwitschiae isolated from coffee | Hertwig, Aline Morgan von; ; ; ; ; ; ; ; | 
| 2019-02 | Selenium, total mercury and methylmercury in sardine: Study of molar ratio and protective effect on the diet | Lazarini, Tainá Elisa de Mello; Milani, Raquel Fernanda; Morgano, Marcelo Antonio; ; ; ; ; ; ; ; | 
| 2019 | Stability of Hibiscus Extract Encapsulated by Ionic Gelation Incorporated in Yogurt | Moura, Sílvia C. S. R. de; et. al.; ; ; ; ; ; ; ; | 
| 2019 | Understanding Mycotoxin Contamination Across the Food Chain in Brazil: Challenges and Opportunities | Taniwaki, Marta H.; et. al.; ; ; ; ; ; ; ; | 
| 2019 | Microencapsulation of green tea polyphenols by ionic gelation and spray chilling methods | Cutrim, Camila Sampaio; Alvim, Izabela Dutra; Cortez, Marco Antonio Sloboda; ; ; ; ; ; ; ; | 
| 2019 | Primary aromatic amines in kitchenware: Determination by liquid chromatography-tandem mass spectrometry | Perez, Mary Ângela Favaro; et. al.; ; ; ; ; ; ; ; | 
| 2019 | Canned sardines commercialized in Brazil: Packaging and inorganic contaminants evaluation | Lazarini, Tainá Elisa de Mello; Milani, Raquel Fernanda; Yamashita, Daniela Mary; Saron, Elisabete Segantini; Morgano, Marcelo Antonio; ; ; ; ; ; ; ; | 
| 2020 | Physicochemical quality of brown soybean preserve in function of maceration time and ascorbic acid | Tassi, Adriana Luiza Wain; et. al.; ; ; ; ; ; ; ; | 
| 2019 | Functional textiles impregnated with biogenic silver nanoparticles from Bionectria ochroleuca and its antimicrobial activity | Rodrigues, Alexandre Gomes; et. al.; ; ; ; ; ; ; ; | 
| 2019 | Influence of milling whole wheat grains and particle size on thermo-mechanical properties of flour using Mixolab | Bressiani, Joseane; et. al.; ; ; ; ; ; ; ; | 
| 2020 | Application of arginine and histidine to improve the technological and sensory properties of low-fat Bologna-type sausages produced with high levels of KCl | Silva, Suelem Lima da; et. al.; ; ; ; ; ; ; ; | 
    
    
        Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 301 para 320 de 759