Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 321 para 340 de 681
Data do documento | Título | Autor(es) |
2021 | Use of the Kano model and sensory evaluation in the development of an iron supplement for women | Audiverth, Heidy Lorena Ferrari; Garcia, Aline de Oliveira; Ormenese, Rita de Cássia Salvucci Celeste; Bertoldo-Pacheco, Maria Teresa; ; ; ; ; ; ; ; |
2021 | Effects of ionizing radiation on rheological properties of seasoned cassava bacon flour defatted | Sá, A. P. N. de;; Nabeshima, E. H. E. H.; Villavicêncio, A. L. C. H.; ; ; ; ; ; ; ; |
2021 | Donkey milk and fermented donkey milk: are there differences in the nutritional value and physicochemical characteristics? | Cavalcanti, Natália Sufiatti Holanda; Bertoldo-Pacheco, Maria Teresa; ; ; ; ; ; ; ; |
2021 | Corn grain quality at different harvesting times | Cordeiro, Madison W. S.; Ferrari, Roseli A.; ; ; ; ; ; ; ; |
2021 | Aspergillus section Flavi and aflatoxins in Brazilian cassava (Manihot esculenta Crantz) and products | Ono, L. T.; et al.; ; ; ; ; ; ; ; |
2014 | Influência das condições de mistura e dos teores de acetato de vinila e de argila nas propriedades de nanocompósitos de EVA/montmorilonita organofílica | Queiroz, D. D. de; et al.; ; ; ; ; ; ; ; |
2021 | Evaluation of water sorption isotherm, glass transistion temperature, vitamin C and color stability of mango peel powder during storage | Ferrari, Cristhiane Caroline; Morgano, Marcelo Antonio; Germer, Silvia Pimentel; ; ; ; ; ; ; ; |
2013 | Epidemiologia molecular aplicada ao monitoramento de estirpes de Staphylococcus aureus na produção de queijo Minas frescal | Medeiros, Maria I. M.; et al.; ; ; ; ; ; ; ; |
2021 | Organic, conventional and sustainable palm oil (RSPO): Formation of 2- and 3-MCPD esters and glycidyl esters and influence of aqueous washing on their reduction | Santiago, Jéssika Karolline; Ferrari, Roseli Aparecida; Vicente, Eduardo; ; ; ; ; ; ; ; |
2013 | Use of the spray chilling method to deliver hydrophobic components: physical characterization of microparticles | Alvim, Izabela Dutra; et al.; ; ; ; ; ; ; ; |
2021 | Electrophoretic characterization, amino acid composition and solubility properties of Macauba (Acrocomia aculeata L.) kernel globulins | Toledo e Silva, Sérgio Henrique; Silva, Lidiane Bataglia; ; ; ; ; ; ; ; |
2013 | Estimate of dietary intake of chloropropanols (3-MCPD and 1,3-DCP) and health risk assessment | Arisseto, Adriana Pavesi; et al.; ; ; ; ; ; ; ; |
2013 | Amaranth oil increased fecal excretion of bile acid but had no effect in reducing plasma cholesterol in hamsters | Castro, Luíla Ívini Andrade de; et al.; ; ; ; ; ; ; ; |
2013 | Alternative venting in steam retorts—An approach to energy savingsin thermal processing | Berteli, M. N.; et al.; ; ; ; ; ; ; ; |
2012 | QUALITY AND SENSORY EVALUATION OF BEVERAGE OF ASSAI AND PASSION FRUIT ENRICHED WITH UNRIPE BANANA PULP | Camargo, Gisele Anne; Mieli, Juliana; Prati, Patricia; Ormenese, Rita de Cássia S. C.; Schmidt, Flávio L.; ; ; ; ; ; ; ; |
2022 | Cupuassu from bean to bar: Sensory and hedonic characterization of a chocolate-like product | Ramos, Simone de Nazaré Melo; Glezer, Juliana Weltman; Garcia, Aline de Oliveira; Behrens, Jorge Herman; Efraim, Priscilla; ; ; ; ; ; ; ; |
2022 | Drum-drying of mango peel and characterization of different varieties | Troiani, Caetano A. L.; Pacheco-Bertoldo, Maria Teresa; Ferrari, Cristhiane C.; Germer, Silvia P. M.; ; ; ; ; ; ; ; |
2022 | Moisture and oxygen barrier properties of glass, PET and HDPE bottles for pharmaceutical products | Jaime, Sandra B.M.; Alves, Rosa M.V.; Bócoli, Paula F.J.; ; ; ; ; ; ; ; |
2022 | Carbon footprint of Brazilian cocoa produced in Pará state | Giovanna Maria Cappa Hernandes, Giovanna Maria Cappa Hernandes; Priscilla Efraim, Priscilla Efraim; ; ; ; ; ; ; ; |
2022 | Characterization and regeneration potential of vital wheat gluten treated with non-thermal plasma | Barros, Jefferson H.T.; Montenegro, Flávio M.; Steel, Caroline J.; ; ; ; ; ; ; ; |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 321 para 340 de 681