Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 61 para 80 de 681
Data do documento | Título | Autor(es) |
2018 | Release of anthocyanins from the hibiscus extract encapsulated by ionic gelation and application of microparticles in jelly candy | Garcia, Aline O.; Moura, Sílvia C. S. R. de; Berling, Carolina L.; Queiroz, Marise B.; Alvim, Izabela D.; Hubinger, Miriam D. |
2018 | Ozone in polycyclic aromatic hydrocarbon degradation | Silva, Lilian dos Santos; Resende, Osvaldo; Bessa, Jaqueline Ferreira Vieira; Bezerra, Iaquine Maria Castilho; Tfouni, Silvia Amélia Verdiani |
2018 | Physical and chemical characteristics of soybean preserve as a function of maceration time and acetic acid | Tassi, Adriana Luiza Wain; Bento, Juliana Aparecida Correia; Caliari, Márcio; Silva, Vera Sônia Nunes da; Pacheco, Maria Teresa Bertoldo; Soares Junior, Manoel Soares |
2019 | The impacts of the raising regime of Salmon species on their triacylglycerol composition revealed by easy ambient sonic-spray ionization mass spectrometry | Maluly, Hellen Dea Barros; Porcari, Andreia de Melo; Cunha, Ildenize Barbosa da Silva; Pacheco, Maria Teresa Bertoldo; Eberlin, Marcos Nogueira; Alberici, Rosana Maria |
2019 | Incorporation of Oregano Essential Oil Microcapsules inStarch-Poly (Butylene Adipate Co-Terephthalate) (PBAT)Films | Alvim, Izabela D.; Medeiros, João Augusto Salviano de; Blick, Ana Paula; Galindo, Marcella V.; Yamashita, Fabio; Ueno, Cláudio Takeo; Shirai, Marianne Ayumi; Grosso, Carlos Raimundo Ferreira; Corradini, Elisângela; Sakanaka, Lyssa |
2019 | Experimental method to obtain a uniform food powder mixture of omega-3 microcapsules and whole milk powder | Novaes, Sylvia Salioni Camargo; Dantas, Fiorella Balardin Hellmeister; Alvim, Izabela Dutra; Miguel, Ana Maria Rauen de Oliveira; Vissotto, Fernanda Zaratini; Alves, Rosa Maria Vercelino; rosa@ital.sp.gov.br |
2018 | Caffeine in teas: levels, transference to infusion and estimated intake | Tfouni, Silvia Amelia Verdiani; Camara, Maíra Marcuci; Kamikata, Kamille; Gomes, Fernanda Moralez Leme; Furlani, Regina Prado Zanes; tfouni@ital.sp.gov.br |
2019 | Investigation of twelve trace elements in herbal tea commercialized in Brazil | Milani, Raquel Fernanda; Silvestre, Letícia Kis; priscila.correa@ital.sp.gov.br; Marcolino, Priscila Francisca Corrêa |
2019 | Aspergillus section Flavi diversity and the role of A. novoparasiticus in aflatoxin contamination in the sugarcane production chain | Iamanaka, Beatriz Thie; Lopes, Aline de Souza; Martins, Ligia Manoel; Frisvad, Jens Christian; Medina, Angel |
2019 | Influence of potato cultivar, frying oil and sample pre-treatments on the contamination of French fries by 3-monochloropropane-1,2-diol fatty acid esters | Arisseto, Adriana Pavesi; Silva, Willian Cruzeiro; Marcolino, Priscila Francisca Corrêa; Scaranelo, Gabriela Ramiro; Berbari, Shirley Aparecida Garcia; Oliveira Miguel, Ana Maria Rauen de; Vicente, Eduardo |
2019 | Stability of omega-3 enriched milk powder in different commercial packages stored under accelerated conditions of temperature and relative humidity | Novaes, Sylvia Salioni Camargo; Dantas, Fiorella Balardin Hellmeister; Alvim, Izabela Dutra; Miguel, Ana Maria Rauen de Oliveira; Dantas, Silvia Tondella; Alves, Rosa Maria Vercelino; Instituto de Tecnologia de Alimentos |
2019 | Occurrence of 3-MCPD, 2-MCPD and glycidyl esters in extra virgin olive oils, olive oils and oil blends and correlation with identity and quality parameters | Kamikata, Kamille; Vicente, Eduardo; Arisseto-Bragotto, Adriana Pavesi; Miguel, Ana Maria Rauen de Oliveira; Milania, Raquel Fernanda; Tfounia, Silvia Amelia Verdiani; tfouni@ital.sp.gov.br |
2020 | Aluminium in infant foods: Total content, effect of in vitro digestion on bioaccessible fraction and preliminary exposure assessment | Paiva, Esther Lima de; Medeiros, Camila; Fioravanti, Maria Isabel Andrekowisk; Milani, Raquel Fernanda; Morgano, Marcelo Antônio; Pallone, Juliana Azevedo Lima; ; ; ; ; ; ; ; |
2020 | Rational Design of an Ion-Imprinted Polymer for Aqueous Methylmercury Sorption | Mesa, Ruddy L.; Villa, Javier E. L.; Khan, Sabir; Peixoto, Rafaella R. Alves; Morgano, Marcelo A.; Gonçalves, Luís Moreira; Sotomayor, Maria D. P. T.; Picasso, Gino; ; ; ; ; ; ; ; |
2020 | Isolation and Sequencing of Cu‑, Fe‑, and Zn-Binding Whey Peptides for Potential Neuroprotective Applications as Multitargeted Compounds | Silva, Maria Elisa Caetano; Pacheco, Maria Teresa Bertoldo; ; ; ; ; ; ; ; |
2020 | Influência da incorporação de polidextrose como substituto de gordura na qualidade de pão de queijo | Alexandre, Ana Claudia Nunes Palmeira; Salgado, Carolina de Souza; Soares, Willian Rafael Gonçalves; Medrado, Lúcia Kazue Nakahata; Nabeshima, Elizabeth Harumi; Miyagusku, Luciana; Santos, Elisvânia Freitas dos; ; ; ; ; ; ; ; |
2020 | Effects of thermal processing on the flavor molecules of goat by-product hydrolysates | Cordeiro, Ana Rita Ribeiro de Araújo; Pacheco, Maria Teresa Bertoldo; ; ; ; ; ; ; ; |
2020 | Iron‑Fortifed Pineapple Chips Produced Using Microencapsulation, Ethanol, Ultrasound and Convective Drying | Carvalho, Gisandro Reis; Massarioli, Adna Prado; Izabela Dutra Alvim, Izabela Dutra; Augusto, Pedro Esteves Duarte; ; ; ; ; ; ; ; |
2012 | Effects of Spray-Drying Conditions on the Physicochemical Properties of Blackberry Powder | Ferrari, Cristhiane Caroline; Germer, Silvia Pimentel Marconi; Aguirre, José Maurício de; ; ; ; ; ; ; ; |
2020 | Sustainable performance of cold-set gelation in the confectionery manufacturing and its effects on perception of sensory quality of jelly candies | Avelar, Matheus Henrique Mariz de; Queiroz, Guilherme de Castilho; Efraim, Priscilla; ; ; ; ; ; ; ; |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 61 para 80 de 681